Monthly Rebort

Past Month

November / 2025

bp SRt SR WSMM WSM WS Hmm HMM Hm HM Tmm TMM T Tm TM Rain station Gov
1014.34 337.64 11.64 8.76 5.78 1.15 9.33 93 19.11 67.15 4.88 31.02 17.46 9.93 26.23 11.2 Abu_Ghraib Baghdad
1014.8 338.05 11.27 11.81 5.47 1.06 9.29 86.8 19.32 70.14 4.76 31.7 17.18 9.26 26.96 25.6 Rashidiya Baghdad
1016.48 318.48 11.8 11.23 6.4 2.01 6.34 96.8 14.37 53.65 7.68 32.62 19.48 11.85 28.65 0.3 Barjisiah basra
1017.52 366.1 13.56 8.73 5.36 1.25 6.1 86.5 15.44 64.6 5 32.5 18.82 9.51 29.08 0 Qurna basra
1018.65 352.76 13.57 11.45 7.03 2.29 5.03 100 16.42 72.19 8.45 33.08 19.84 12.11 28.92 0.3 Fao basra
1018.07 348.37 12.01 9.7 6.24 1.84 7 98.6 14.98 69.63 6.71 33.38 19.66 10.67 29.97 5 Abu_Alkhaseeb basra
990.62 36.08 12.03 7.81 5.58 1.5 13.71 67.27 19.55 47.62 9.97 27.61 17.82 11.37 24.56 0 Basheqa Nineveh
993.23 287.12 11.96 9.51 3.05 0.56 12.95 97.1 33.34 82.38 5.35 28.97 15.51 9.02 24 40.9 Mousl Nineveh
976.81 305.75 11.32 15.04 5.14 1.26 12.13 94.12 27.81 59.5 8.38 30.48 17.32 12 23.51 34.9 Zummar Nineveh
978.38 387.06 12.9 17.62 8.27 2.65 10.19 93.1 23.93 48.65 8.72 31.04 18.38 13.31 24.09 32.5 Tlleafer Nineveh
996.4 289.95 9.67 11.42 4.3 0.9 7.28 100 17.86 62.49 4.9 32.21 17.31 9.53 26.42 1.8 Hawija Kirkuk
1003.85 319.38 11.01 9.32 4.79 1.15 6.96 100 17.49 61.54 4.15 32.79 17.79 9.79 27.13 2.9 Tikreet Salahaddin
1013.09 287.02 9.9 9.33 4.67 0.86 10.51 89.31 19.23 74.62 4.52 31.63 16.74 8.88 26.84 7.7 Balad Salahaddin
998.6 319.28 10.64 14.67 5 0.96 5.89 100 17.91 66.61 5.5 33.26 17.5 9 27.52 23.7 Khanaqeen Diyala
948.47 378.28 12.61 11.91 6.38 1.59 8.32 90 17.39 47.62 4.06 31.69 16.65 8.97 25.37 0.1 Rutba Anbar
1016.22 239.09 8.86 9.06 6.71 1.99 8.29 93.8 17.33 65.16 4.62 32.34 18.09 10.42 27.02 0 Sawayrah Wasit
1009.77 385.8 12.86 13.45 7.45 2.06 8.6 94 20.93 56.86 3.61 34.11 18.15 8.94 27.93 13.7 Zirbatia Wasit
1016.54 294.18 10.51 10.68 6.42 1.5 9.4 88.6 15.77 59.23 5.91 32.73 18.44 10.04 27.68 0.3 Qasim Babil
1015.7 207.34 6.91 7.7 5.53 1.06 7.88 100 18.17 71.88 4.29 31.09 16.81 9.1 26.51 1.1 Mhanawea Babil
1014.75 47.53 11.88 7.78 6.77 1.5 9.21 64.05 11.27 53.89 8.79 30.72 19.05 9.82 29.83 0 Kifil Babil
1011.45 410.54 14.16 6.35 4.61 0.77 7.08 94.7 15.35 56.25 3.78 31.75 17.33 9.9 27.21 2.1 Razaza Karbala
1016.67 340.04 12.59 5.45 4.15 0.65 9 93.5 18.68 74.96 5.03 33.26 17.22 9.51 27.97 0.1 Um_Gharagher Karbala
1016.43 330.27 11.01 8.66 5.16 1.16 8.53 94.7 18.23 72.45 6.47 31.86 17.94 10.93 26.97 0 Mishkhab Najaf
1015.74 337.17 11.24 8.11 5.28 1.18 9.17 99.92 18.56 65.44 5.77 32.59 18.53 10.86 28.15 4.8 Abbasiyah Najaf
1012.13 316.98 11.32 12.28 7.33 2.61 9.12 91.8 18.54 47.9 5.54 31.49 18.44 10.76 27.31 0 Shbicha Najaf
1015.9 313.6 11.2 10.2 5.96 1.34 8 79.1 16.18 58.4 7.5 31.9 19.27 12.07 28.04 32.8 Diwaniyah Diwaniyah
1016.53 401.7 14.35 9.7 6.51 1.62 4 77.4 16.7 56.56 5.3 32.8 18.69 10.14 28.32 0.2 Efaq Diwaniyah
1017.65 391.73 13.51 9 4.41 0.77 6.25 84.2 16.53 67.72 5.86 32.73 18.09 9.69 28.47 0 Kahla Maysan
1014.13 420.7 14.02 9.2 5.21 1.01 7.07 98.5 18.71 64.97 3.87 32.73 18.08 8.88 28.57 18.6 Ali_Garby Maysan
1016.67 389.8 12.99 9.9 5.57 1.59 11.9 85.4 23.28 71.71 8.3 32.3 19.12 11.23 28.51 0.3 al-salam Maysan
997.77 427.37 14.74 7.92 5.21 1.12 8.23 82.5 14.03 59.71 7.25 32.76 18.66 10.2 29.02 0 Shatra Dhiqar
1017.45 437.3 15.62 8.2 5.07 1.01 7.53 80.85 16.11 61.95 6.3 32.9 18.93 10.19 28.71 0 Chibayish Dhiqar
1015.69 395.46 13.18 12.14 6.86 1.78 9.07 75.12 16.22 53 6.14 33.29 18.84 10.08 28.67 0.2 Fajir Dhiqar
1017.97 350.4 11.68 8.02 5.43 1.15 7.3 77.46 13.22 51.91 4.53 32.37 18.35 8.8 28.79 0 Suq_Alsheuokh Dhiqar
1018.87 482.9 16.1 8.6 5.96 1.44 7.93 82.57 13.92 46.83 4.87 32.75 18.15 8.91 28.73 0 Khudhur Muthanna
1015.83 381.84 12.73 10.36 6.48 1.74 10 93 19.11 58.22 5.38 33.04 19.04 9.92 28.73 0.1 Najmi Muthanna
994.74 461.88 15.4 14.67 8.5 2.21 9.27 81.2 17 52.53 4.39 31.15 18.76 9.42 27.89 0 Salman Muthanna


Degree location description #
29.97 C° / Abu_Alkhaseeb - basra/ The highest average monthly maximum temperature 1
34.11 C° // Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ The highest daily temperature of the month 2
8.8 C° /// Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ Suq_Alsheuokh - Dhiqar/ The lowest average monthly temperature during the month 3
3.61 C° //// Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ Suq_Alsheuokh - Dhiqar/ Zirbatia - Wasit/ The lowest daily temperature during the month 4
19.84 C° ///// Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ Suq_Alsheuokh - Dhiqar/ Zirbatia - Wasit/ Fao - basra/ The highest average monthly temperature 5
15.51 C° ////// Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ Suq_Alsheuokh - Dhiqar/ Zirbatia - Wasit/ Fao - basra/ Mousl - Nineveh/ I gave a general monthly average of the temperature 6
82.38 % /////// Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ Suq_Alsheuokh - Dhiqar/ Zirbatia - Wasit/ Fao - basra/ Mousl - Nineveh/ Mousl - Nineveh/ The highest average monthly relative humidity 7
100 % //////////// Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ Suq_Alsheuokh - Dhiqar/ Zirbatia - Wasit/ Fao - basra/ Mousl - Nineveh/ Mousl - Nineveh/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Mhanawea - Babil/ The highest daily relative humidity during the month 8
11.27 % ///////////// Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ Suq_Alsheuokh - Dhiqar/ Zirbatia - Wasit/ Fao - basra/ Mousl - Nineveh/ Mousl - Nineveh/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Mhanawea - Babil/ Kifil - Babil/ Average monthly minimum relative humidity 9
4 % ////////////// Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ Suq_Alsheuokh - Dhiqar/ Zirbatia - Wasit/ Fao - basra/ Mousl - Nineveh/ Mousl - Nineveh/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Mhanawea - Babil/ Kifil - Babil/ Efa Minimum daily relative humidity during the month 10
8.5 M/s /////////////// Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ Suq_Alsheuokh - Dhiqar/ Zirbatia - Wasit/ Fao - basra/ Mousl - Nineveh/ Mousl - Nineveh/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Mhanawea - Babil/ Kifil - Babil/ Ef The highest monthly average maximum wind speed 11
17.62 M/s //////////////// Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ Suq_Alsheuokh - Dhiqar/ Zirbatia - Wasit/ Fao - basra/ Mousl - Nineveh/ Mousl - Nineveh/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Mhanawea - Babil/ Kifil - Babil/ E The highest daily wind speed during the month 12
2.65 M/s ///////////////// Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ Suq_Alsheuokh - Dhiqar/ Zirbatia - Wasit/ Fao - basra/ Mousl - Nineveh/ Mousl - Nineveh/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Mhanawea - Babil/ Kifil - Babil/ The highest average monthly wind speed 13
0.56 M/s ////////////////// Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ Suq_Alsheuokh - Dhiqar/ Zirbatia - Wasit/ Fao - basra/ Mousl - Nineveh/ Mousl - Nineveh/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Mhanawea - Babil/ Kifil - Babil/ Average monthly average wind speed 14
16.1 meg/m2 /////////////////// Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ Suq_Alsheuokh - Dhiqar/ Zirbatia - Wasit/ Fao - basra/ Mousl - Nineveh/ Mousl - Nineveh/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Mhanawea - Babil/ Kifil - Babil The highest monthly average of total daily solar radiation 15
6.91 meg/m2 //////////////////// Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ Suq_Alsheuokh - Dhiqar/ Zirbatia - Wasit/ Fao - basra/ Mousl - Nineveh/ Mousl - Nineveh/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Mhanawea - Babil/ Kifil - Babi Minimum monthly average of total daily solar radiation 16
482.9 meg/m2 ///////////////////// Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ Suq_Alsheuokh - Dhiqar/ Zirbatia - Wasit/ Fao - basra/ Mousl - Nineveh/ Mousl - Nineveh/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Mhanawea - Babil/ Kifil - Bab Highest monthly total solar radiation 17
36.08 meg/m2 ////////////////////// Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ Suq_Alsheuokh - Dhiqar/ Zirbatia - Wasit/ Fao - basra/ Mousl - Nineveh/ Mousl - Nineveh/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Mhanawea - Babil/ Kifil - Ba Minimum monthly total solar radiation 18
40.9 ml /////////////////////// Abu_Alkhaseeb - basra/ Zirbatia - Wasit/ Suq_Alsheuokh - Dhiqar/ Zirbatia - Wasit/ Fao - basra/ Mousl - Nineveh/ Mousl - Nineveh/ Fao - basra/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Mhanawea - Babil/ Kifil - B The highest amount of rain 19

Click on item to hide it



Click on item to hide it


Click on item to hide it