Monthly Rebort

Past Month

April / 2024

bp SRt SR WSMM WSM WS Hmm HMM Hm HM Tmm TMM T Tm TM Rain station Gov
1004 586.55 21.72 14.15 8.7 1.87 5.21 94.4 13.69 59.68 12.83 40.04 25.6 17.39 33.45 21.5 Abu_Ghraib Baghdad
1005.46 572.4 20.44 17.53 8.35 1.84 7.2 88.5 15.12 66.17 11.6 39.37 25.28 17.05 33.36 20.6 Rashidiya Baghdad
1006.14 148.68 21.24 7.48 6.15 1.16 8.75 87.9 12.94 69.42 11.02 36.73 24.25 14.75 33.7 0 madaeen Baghdad
1006.96 488.69 17.45 13.66 9.27 2.69 5.58 80.4 13.19 57.86 15.72 39.26 26.84 19.37 34.15 6.9 Barjisiah basra
1009.39 632.32 22.58 15.3 9.15 2.85 8.45 89.3 17.36 76.55 17.24 35.52 26.5 20.68 32.5 1.3 Fao basra
1008.79 617.05 22.04 15.05 9.61 2.66 5.04 88.9 16.45 70.14 16.48 39.6 27.14 19.68 34.56 3.4 Abu_Alkhaseeb basra
976.24 583.08 20.82 14.57 4.72 -1.39 6.9 99.36 20.23 62.73 12.77 37.59 20.13 17.07 30.76 10.8 Tlleafer Nineveh
989.75 529.8 18.92 12.98 6.14 1.13 7.17 99.23 19.4 78.31 11.29 38.8 23.63 15.2 31.98 19.5 Hawija Kirkuk
995.34 577.51 21.39 15.26 7.41 1.5 5.43 100 15.72 70.04 13.02 39.16 25.48 17.36 33.29 14.6 Tikreet Salahaddin
1004.2 500.53 18.54 13.36 7.01 1.27 5.83 94.86 15.37 69.14 11.97 39.23 20.8 16.44 33.27 26.7 Balad Salahaddin
990.15 501.25 19.28 16.7 7.27 1.44 9.1 100 17.41 75.4 8.19 38.99 23.53 14.83 31.85 26.6 Khanaqeen Diyala
953.89 642.36 23.79 15.94 8.92 2.2 6.3 91.4 17.37 63.57 11.08 35.36 21.9 14.47 29.21 26.8 Rutba Anbar
1005.96 582.19 20.79 16.7 9.73 2.73 8.59 100 14.39 69.25 12.18 39.29 25.04 16.78 33.12 20.9 Sawayrah Wasit
1000.9 604.51 21.59 17.97 9.56 2.41 7.28 99.18 13.05 60.7 10.19 40.42 26.28 17 35.12 17 Zirbatia Wasit
1005.92 549.82 20.36 13.23 8.41 1.74 7.42 100 14.64 66.41 13.45 41.31 26.64 17.43 35.83 15 Kifil Babil
1006.93 590.33 21.08 16.57 9.93 2.29 6.09 90.8 12.22 57.6 12.38 39.97 26.05 17.38 34.51 9.5 Qasim Babil
1006.18 563.94 20.14 12.12 7.15 1.5 6.5 99.7 14.39 72.38 12.13 38.51 24.51 15.89 33.07 36.2 Mhanawea Babil
1002.08 570.98 22.84 12.76 7.85 1.49 6.17 88.4 12.28 62.33 12.95 39.56 25.29 16.92 33.67 6.7 Razaza Karbala
1006.79 576.74 20.6 10.63 6.66 1.32 7.1 96.4 14.89 72.12 12.93 38.71 25.54 16.73 34.43 24.2 Um_Gharagher Karbala
1006.46 552.3 20.46 13.79 8.24 1.68 7 94.6 15.61 72.8 12.14 38.46 25.15 16.77 33.26 1.9 Mishkhab Najaf
1006.26 522.98 18.68 14.02 8.13 1.81 4.08 29.89 4.07 29.89 11.84 40.76 25.73 16.61 34.64 4 Abbasiyah Najaf
1003.36 791.3 28.26 17.34 10.24 3.62 4.9 99.9 11.33 47.41 12.52 39.51 25.92 17.62 34.1 1.3 Shbicha Najaf
1008.57 669.62 23.91 15.72 6.41 1.21 7.8 94.8 15.63 76.73 12.53 38.47 25.41 17.08 33.71 23.5 Kahla Maysan
989.93 675.72 25.03 12.88 7.19 1.49 7.24 82.8 12.74 62.86 13.9 39.19 25.93 17.39 34.44 4.2 Shatra Dhiqar
1008.41 564.09 20.15 12.74 7.89 1.73 6.43 93.8 12.36 64.17 11.66 39.51 26.42 17.84 34.96 6.1 Suq_Alsheuokh Dhiqar
1008.52 730.76 26.1 19.54 10.68 2.83 6.74 88.8 12.5 52.86 14.09 39.58 26.64 18.47 34.69 0 Khudhur Muthanna


Degree location description #
35.83 C° / Kifil - Babil/ The highest average monthly maximum temperature 1
41.31 C° // Kifil - Babil/ Kifil - Babil/ The highest daily temperature of the month 2
0 C° /// Kifil - Babil/ Kifil - Babil/ Salman - Muthanna/ The lowest average monthly temperature during the month 3
0 C° //// Kifil - Babil/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ The lowest daily temperature during the month 4
27.14 C° ///// Kifil - Babil/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ Abu_Alkhaseeb - basra/ The highest average monthly temperature 5
0 C° ////// Kifil - Babil/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ Abu_Alkhaseeb - basra/ Salman - Muthanna/ I gave a general monthly average of the temperature 6
78.31 % /////// Kifil - Babil/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ Abu_Alkhaseeb - basra/ Salman - Muthanna/ Hawija - Kirkuk/ The highest average monthly relative humidity 7
100 % /////////// Kifil - Babil/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ Abu_Alkhaseeb - basra/ Salman - Muthanna/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - Wasit/ Kifil - Babil/ The highest daily relative humidity during the month 8
0 % //////////// Kifil - Babil/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ Abu_Alkhaseeb - basra/ Salman - Muthanna/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - Wasit/ Kifil - Babil/ Salman - Muthanna/ Average monthly minimum relative humidity 9
0 % ///////////// Kifil - Babil/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ Abu_Alkhaseeb - basra/ Salman - Muthanna/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - Wasit/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ Minimum daily relative humidity during the month 10
10.68 M/s ////////////// Kifil - Babil/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ Abu_Alkhaseeb - basra/ Salman - Muthanna/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - Wasit/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ The highest monthly average maximum wind speed 11
19.54 M/s /////////////// Kifil - Babil/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ Abu_Alkhaseeb - basra/ Salman - Muthanna/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - Wasit/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna The highest daily wind speed during the month 12
3.62 M/s //////////////// Kifil - Babil/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ Abu_Alkhaseeb - basra/ Salman - Muthanna/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - Wasit/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthann The highest average monthly wind speed 13
-1.39 M/s ///////////////// Kifil - Babil/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ Abu_Alkhaseeb - basra/ Salman - Muthanna/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - Wasit/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthan Average monthly average wind speed 14
28.26 meg/m2 ////////////////// Kifil - Babil/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ Abu_Alkhaseeb - basra/ Salman - Muthanna/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - Wasit/ Kifil - Babil/ Salman - Muthanna/ Salman - Mutha The highest monthly average of total daily solar radiation 15
0 meg/m2 /////////////////// Kifil - Babil/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ Abu_Alkhaseeb - basra/ Salman - Muthanna/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - Wasit/ Kifil - Babil/ Salman - Muthanna/ Salman - Muth Minimum monthly average of total daily solar radiation 16
791.3 meg/m2 //////////////////// Kifil - Babil/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ Abu_Alkhaseeb - basra/ Salman - Muthanna/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - Wasit/ Kifil - Babil/ Salman - Muthanna/ Salman - Mut Highest monthly total solar radiation 17
0 meg/m2 ///////////////////// Kifil - Babil/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ Abu_Alkhaseeb - basra/ Salman - Muthanna/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - Wasit/ Kifil - Babil/ Salman - Muthanna/ Salman - Mu Minimum monthly total solar radiation 18
36.2 ml ////////////////////// Kifil - Babil/ Kifil - Babil/ Salman - Muthanna/ Salman - Muthanna/ Abu_Alkhaseeb - basra/ Salman - Muthanna/ Hawija - Kirkuk/ Tikreet - Salahaddin/ Khanaqeen - Diyala/ Sawayrah - Wasit/ Kifil - Babil/ Salman - Muthanna/ Salman - M The highest amount of rain 19

Click on item to hide it



Click on item to hide it


Click on item to hide it