Back to Home Page

Evapotranspiration Statistics

Month: January 2025

Governorate Station Lowest Reading (mm/day) Highest Reading (mm/day) Monthly Total (mm/month) Daily Average (mm/day) Number of Readings
Baghdad Abu_Ghraib 0.82 2.36 53.58 1.73 31
Baghdad Rashidiya 0.70 3.16 57.12 1.84 31
basra Abu_Alkhaseeb 1.35 4.08 84.86 2.74 31
basra Barjisiah 1.47 3.68 83.48 2.69 31
basra Fao 1.92 4.74 95.55 3.08 31
basra Qurna 1.86 3.87 87.67 2.83 31
Nineveh Tlleafer 0.97 3.54 64.81 2.09 31
Kirkuk Hawija 0.36 1.81 35.79 1.15 31
Salahaddin Balad 0.45 1.99 45.31 1.46 31
Salahaddin Tikreet 0.35 2.64 47.95 1.55 31
Diyala Khanaqeen 0.96 3.49 59.46 1.92 31
Anbar Rutba 1.37 3.31 62.55 2.02 31
Wasit Noamania 0.95 2.60 56.82 1.83 31
Wasit Sawayrah 0.92 3.74 68.59 2.21 31
Wasit Zirbatia 0.83 3.49 67.00 2.16 31
Babil Mhanawea 0.67 2.98 53.09 1.71 31
Babil Musaib 1.04 3.61 66.29 2.14 31
Babil Qasim 1.40 3.45 66.22 2.14 31
Karbala Razaza 0.97 2.43 48.71 1.57 31
Karbala Um_Gharagher 0.42 2.29 47.32 1.53 31
Najaf Abbasiyah 0.49 3.52 59.88 1.93 31
Najaf Mishkhab 1.16 3.10 58.19 1.88 31
Najaf Shbicha 1.23 5.13 101.02 3.26 31
Diwaniyah Diwaniyah 1.16 3.21 62.97 2.03 31
Diwaniyah Efaq 1.51 3.37 70.23 2.27 31
Maysan al-salam 1.21 3.42 68.51 2.21 31
Maysan Ali_Garby 0.97 2.48 54.49 1.76 31
Maysan Kahla 0.67 2.41 48.11 1.55 31
Dhiqar Chibayish 1.70 2.67 66.60 2.15 31
Dhiqar Fajir 1.39 4.38 75.08 2.42 31
Dhiqar Shatra 1.10 3.43 64.56 2.08 31
Dhiqar Suq_Alsheuokh 1.15 3.37 66.98 2.16 31
Muthanna Khudhur 1.50 4.55 86.73 2.80 31
Muthanna Salman 1.17 4.55 87.64 2.83 31

Evapotranspiration Chart for Stations

Monthly Total (mm/month)
Daily Average (mm/day)