Station name Shbicha
Gov Najaf
Lat 31.6812
Lon 44.3066
Type Campbell
Palce مديرية زراعة النجف


Last Ten Readings Received from the Station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2026-10-04 13.01 3.58 27.64 49.82 27.99 23.05 33.9 0
2026-10-03 12.29 2.65 20.62 47.62 29.1 23.7 35.12 0
2026-10-02 7.61 2.45 24.36 44.9 29.79 24.87 36.76 0
2026-10-01 11 2.92 22.55 47.52 29.82 23.75 36.83 0
2026-09-30 6.75 1.96 25.97 47.1 28.96 22.3 34.98 0
2026-09-29 6.44 2.26 20.83 42.08 29.92 22.2 37.1 0
2026-09-28 12.43 3.85 19.79 38.06 31.37 23.01 39.27 0
2026-09-27 4.5 1.58 12.13 33 33.35 24.53 43.17 0
2026-09-26 6.59 1.78 10.7 35.93 33.89 24.69 44.35 0
2026-09-25 11.05 2.61 14.38 37.73 33.35 24.59 42.02 0

Image gallary