| Station name | Qasim |
| Gov | Babil |
| Lat | 32.27 |
| Lon | 44.71 |
| Type | Campbell |
| Palce | دائرة الارشاد والتدريب الزراعي |
Last Ten Readings Received from the Station
| Date | Ws_max | Ws_avg | Rh_min | Rh_max | At_avg | At_min | At_max | Rain |
| 2026-10-07 | 8.92 | 2.746 | 20.97 | 49.97 | 29.2 | 24.32 | 35.66 | 0 |
| 2026-10-06 | 9.79 | 2.684 | 10.52 | 41.65 | 31.56 | 24.56 | 40.74 | 0 |
| 2026-10-05 | 7.6 | 1.721 | 14.85 | 57.4 | 28.58 | 20.69 | 37.39 | 0 |
| 2026-10-04 | 7.2 | 1.866 | 18.64 | 47.89 | 27.85 | 22.61 | 33.67 | 0 |
| 2026-10-03 | 7.26 | 1.671 | 14.85 | 50.67 | 28.93 | 21.5 | 36.1 | 0 |
| 2026-10-02 | 6.94 | 1.973 | 17.18 | 39.45 | 30.52 | 24.59 | 38.37 | 0 |
| 2026-10-01 | 10.41 | 2.098 | 13.7 | 44.53 | 29.68 | 22.41 | 37.83 | 0 |
| 2026-09-30 | 5.4 | 1.076 | 17.59 | 51.79 | 28.48 | 20.76 | 35.73 | 0 |
| 2026-09-29 | 6.43 | 1.398 | 15.36 | 48.16 | 30.11 | 22.07 | 37.9 | 0 |
| 2026-09-28 | 9.88 | 2.174 | 13.09 | 46.37 | 31.54 | 22.18 | 38.91 | 0 |
