| Station name | Abu_Alkhaseeb |
| Gov | basra |
| Lat | 30.42 |
| Lon | 48.11 |
| Type | Sutron |
| Palce | دائرة الأرشاد والتدريب الزراعي |
Last Ten Readings Received from the Station
| Date | Ws_max | Ws_avg | Rh_min | Rh_max | At_avg | At_min | At_max | Rain |
| 2026-10-26 | 4.19 | 0.965 | 13.13 | 70.66 | 28.15 | 19.47 | 35.78 | 0 |
| 2026-10-25 | 5.58 | 1.462 | 6.426 | 47.13 | 26.79 | 20.34 | 35.3 | 0 |
| 2026-10-24 | 7.59 | 2.206 | 16.84 | 60.48 | 28.07 | 22.11 | 36.7 | 0 |
| 2026-10-23 | 5.47 | 1.5 | 13.69 | 70.99 | 28.29 | 19.47 | 37.69 | 0 |
| 2026-10-22 | 10.24 | 1.965 | 18.8 | 73.72 | 29.18 | 23.3 | 35.63 | 0 |
| 2026-10-21 | 5.33 | 1.278 | 12.04 | 69.04 | 29.29 | 20.45 | 39.41 | 0 |
| 2026-10-20 | 11.25 | 2.395 | 9.34 | 55.01 | 28.26 | 19.66 | 38.01 | 0 |
| 2026-10-19 | 6.35 | 1.543 | 14.45 | 75.64 | 29.5 | 22.48 | 39.61 | 0 |
| 2026-10-18 | 3.99 | 0.858 | 17.54 | 93.5 | 30.14 | 22.03 | 39.62 | 0 |
| 2026-10-17 | 4.98 | 1.089 | 30.35 | 94 | 29.88 | 21.58 | 37.61 | 0 |
