Weekly Data
13/05 - 19/05/2026
| gov Name | station | Rain | t_max | t_min | t_avg | h_max | h_min | sr | ws_avg | ws_max |
| Baghdad | Abu_Ghraib | 0 | 39.44 | 18.13 | 27.3767 | 48.62 | 7.837 | 135.38 | 2.289 | 15.8 |
| Baghdad | Abu_Ghraib | 0 | 39.44 | 18.13 | 27.3767 | 48.62 | 7.837 | 135.38 | 2.289 | 15.8 |
| Baghdad | Rashidiya | 0 | 38.64 | 17.4 | 27.58 | 68.36 | 9.26 | 158.74 | 2.25586 | 11.66 |
| Baghdad | Rashidiya | 0 | 38.64 | 17.4 | 27.58 | 68.36 | 9.26 | 158.74 | 2.25586 | 11.66 |
| basra | Abu_Alkhaseeb | 0 | 39.86 | 20.32 | 31.3983 | 54.15 | 3.65 | 131.57 | 4.1025 | 13.79 |
| basra | Abu_Alkhaseeb | 0 | 39.86 | 20.32 | 31.3983 | 54.15 | 3.65 | 131.57 | 4.1025 | 13.79 |
| basra | Fao | 0 | 39.27 | 20.81 | 30.5129 | 67.22 | 2.731 | 174.08 | 3.12214 | 13.79 |
| basra | Fao | 0 | 39.27 | 20.81 | 30.5129 | 67.22 | 2.731 | 174.08 | 3.12214 | 13.79 |
| basra | Qurna | 0 | 39.2 | 18.2 | 30.5429 | 59.7 | 5.5 | 175.3 | 2.2 | 12.32 |
| basra | Qurna | 0 | 39.2 | 18.2 | 30.5429 | 59.7 | 5.5 | 175.3 | 2.2 | 12.32 |
| basra | Barjisiah | 0 | 39.47 | 17.73 | 30.8057 | 37.48 | 3.866 | 141.51 | 3.04814 | 15.48 |
| basra | Barjisiah | 0 | 39.47 | 17.73 | 30.8057 | 37.48 | 3.866 | 141.51 | 3.04814 | 15.48 |
| Nineveh | Zummar | 0.4 | 32.9 | 12.28 | 22.09 | 87.19 | 21.21 | 164.43 | 1.59143 | 11.06 |
| Nineveh | Zummar | 0.4 | 32.9 | 12.28 | 22.09 | 87.19 | 21.21 | 164.43 | 1.59143 | 11.06 |
| Nineveh | Basheqa | 0 | 25.92 | 13.11 | 18.69 | 85.6 | 36.89 | 25.13 | 1.39 | 6.95 |
| Nineveh | Basheqa | 0 | 25.92 | 13.11 | 18.69 | 85.6 | 36.89 | 25.13 | 1.39 | 6.95 |
| Nineveh | Mousl | 3.5 | 35.07 | 12.28 | 21.9914 | 94.9 | 24.53 | 142.43 | 0.505714 | 6.11 |
| Nineveh | Mousl | 3.5 | 35.07 | 12.28 | 21.9914 | 94.9 | 24.53 | 142.43 | 0.505714 | 6.11 |
| Nineveh | Tlleafer | 5.4 | 32.16 | 11.64 | 21.8643 | 87.9 | 17.76 | 160.37 | 2.56714 | 15.49 |
| Nineveh | Tlleafer | 5.4 | 32.16 | 11.64 | 21.8643 | 87.9 | 17.76 | 160.37 | 2.56714 | 15.49 |
| Kirkuk | Hawija | 0.2 | 36.79 | 13.04 | 25.6914 | 88.21 | 8.18 | 135.13 | 1.33143 | 10.37 |
| Kirkuk | Hawija | 0.2 | 36.79 | 13.04 | 25.6914 | 88.21 | 8.18 | 135.13 | 1.33143 | 10.37 |
| Salahaddin | Tikreet | 0.1 | 39.07 | 14.85 | 27.6114 | 64.84 | 8.18 | 163.49 | 1.88 | 14.78 |
| Salahaddin | Tikreet | 0.1 | 39.07 | 14.85 | 27.6114 | 64.84 | 8.18 | 163.49 | 1.88 | 14.78 |
| Diyala | Khanaqeen | 0.3 | 36.33 | 15.24 | 25.4914 | 71.54 | 10.69 | 143.65 | 1.806 | 15.07 |
| Diyala | Khanaqeen | 0.3 | 36.33 | 15.24 | 25.4914 | 71.54 | 10.69 | 143.65 | 1.806 | 15.07 |
| Anbar | Rutba | 0 | 34.16 | 14.6 | 24.5786 | 61.69 | 6.908 | 175.8 | 3.79 | 18.07 |
| Anbar | Rutba | 0 | 34.16 | 14.6 | 24.5786 | 61.69 | 6.908 | 175.8 | 3.79 | 18.07 |
| Wasit | Zirbatia | 0 | 38.12 | 16.05 | 28.4071 | 54.31 | 12.71 | 145.72 | 2.94833 | 14.57 |
| Wasit | Zirbatia | 0 | 38.12 | 16.05 | 28.4071 | 54.31 | 12.71 | 145.72 | 2.94833 | 14.57 |
| Wasit | Sawayrah | 0 | 37.95 | 16.45 | 27.4257 | 73.85 | 8.73 | 163.75 | 2.67671 | 16.58 |
| Wasit | Sawayrah | 0 | 37.95 | 16.45 | 27.4257 | 73.85 | 8.73 | 163.75 | 2.67671 | 16.58 |
| Babil | Mhanawea | 0 | 38.47 | 16.08 | 27.9767 | 73.85 | 6.222 | 132.18 | 1.85733 | 12.25 |
| Babil | Mhanawea | 0 | 38.47 | 16.08 | 27.9767 | 73.85 | 6.222 | 132.18 | 1.85733 | 12.25 |
| Babil | Qasim | 0 | 40.43 | 17.15 | 29.0743 | 53.12 | 6.562 | 157.85 | 2.74871 | 11.75 |
| Babil | Qasim | 0 | 40.43 | 17.15 | 29.0743 | 53.12 | 6.562 | 157.85 | 2.74871 | 11.75 |
| Karbala | Um_Gharagher | 0 | 39.16 | 17.09 | 27.6871 | 76.03 | 7.197 | 144.4 | 1.25257 | 11.71 |
| Karbala | Razaza | 0 | 39.99 | 18.42 | 29.348 | 47.27 | 6.232 | 131.05 | 2.2602 | 16.13 |
| Karbala | Razaza | 0 | 39.99 | 18.42 | 29.348 | 47.27 | 6.232 | 131.05 | 2.2602 | 16.13 |
| Karbala | Um_Gharagher | 0 | 39.16 | 17.09 | 27.6871 | 76.03 | 7.197 | 144.4 | 1.25257 | 11.71 |
| Najaf | Shbicha | 0 | 41.48 | 17.89 | 29.9243 | 35.52 | 8.96 | 143.99 | 4.37143 | 23.86 |
| Najaf | Shbicha | 0 | 41.48 | 17.89 | 29.9243 | 35.52 | 8.96 | 143.99 | 4.37143 | 23.86 |
| Najaf | Mishkhab | 0 | 44.93 | 14.64 | 29.7043 | 82.4 | 5.107 | 180.54 | 2.128 | 16.44 |
| Najaf | Mishkhab | 0 | 44.93 | 14.64 | 29.7043 | 82.4 | 5.107 | 180.54 | 2.128 | 16.44 |
| Najaf | Abbasiyah | 0 | 40.94 | 17.47 | 30.21 | 88 | 15.93 | 122.72 | 2.11143 | 12.33 |
| Najaf | Abbasiyah | 0 | 40.94 | 17.47 | 30.21 | 88 | 15.93 | 122.72 | 2.11143 | 12.33 |
| Diwaniyah | Diwaniyah | 0.1 | 39.9 | 20.4 | 29.9143 | 50.2 | 6.5 | 177.9 | 2.08571 | 12.4 |
| Diwaniyah | Diwaniyah | 0.1 | 39.9 | 20.4 | 29.9143 | 50.2 | 6.5 | 177.9 | 2.08571 | 12.4 |
| Diwaniyah | Efaq | 0 | 40.7 | 16.5 | 29.5143 | 53.56 | 9.55 | 165.4 | 2.25714 | 13.4 |
| Diwaniyah | Efaq | 0 | 40.7 | 16.5 | 29.5143 | 53.56 | 9.55 | 165.4 | 2.25714 | 13.4 |
| Maysan | al-salam | 0 | 39.2 | 18.1 | 29.8857 | 74.8 | 13.7 | 189.5 | 2.77143 | 13.9 |
| Maysan | al-salam | 0 | 39.2 | 18.1 | 29.8857 | 74.8 | 13.7 | 189.5 | 2.77143 | 13.9 |
| Maysan | Ali_Garby | 0 | 38.89 | 14.49 | 28.6371 | 65.56 | 11.31 | 119.19 | 1.94333 | 10.13 |
| Maysan | Ali_Garby | 0 | 38.89 | 14.49 | 28.6371 | 65.56 | 11.31 | 119.19 | 1.94333 | 10.13 |
| Dhiqar | Fajir | 0 | 40.81 | 16.71 | 30.6517 | 61.27 | 9.71 | 179.88 | 2.84143 | 15.43 |
| Dhiqar | Fajir | 0 | 40.81 | 16.71 | 30.6517 | 61.27 | 9.71 | 179.88 | 2.84143 | 15.43 |
| Dhiqar | Chibayish | 0 | 39.5 | 17.3 | 29.5286 | 55.95 | 6.98 | 166.8 | 1.84286 | 13.1 |
| Dhiqar | Chibayish | 0 | 39.5 | 17.3 | 29.5286 | 55.95 | 6.98 | 166.8 | 1.84286 | 13.1 |
| Muthanna | Salman | 0 | 40.77 | 15.27 | 29.6529 | 41.04 | 9.67 | 204.14 | 3.56714 | 12.58 |
| Muthanna | Salman | 0 | 40.77 | 15.27 | 29.6529 | 41.04 | 9.67 | 204.14 | 3.56714 | 12.58 |
| Muthanna | Khudhur | 0 | 41.22 | 18.04 | 30.5625 | 31.27 | 8.67 | 112.92 | 2.8275 | 15.04 |
| Muthanna | Khudhur | 0 | 41.22 | 18.04 | 30.5625 | 31.27 | 8.67 | 112.92 | 2.8275 | 15.04 |
| Muthanna | Najmi | 0 | 40.79 | 18.71 | 30.1157 | 46.81 | 11.55 | 179 | 2.81 | 14.73 |
| Muthanna | Najmi | 0 | 40.79 | 18.71 | 30.1157 | 46.81 | 11.55 | 179 | 2.81 | 14.73 |
