| Station name | Khudhur |
| Gov | Muthanna |
| Lat | 31.13 |
| Lon | 45.63 |
| Type | Campbell |
| Palce | دائرة الأرشاد والتدريب الزراعي |
Last Ten Readings Received from the Station
| Date | Ws_max | Ws_avg | Rh_min | Rh_max | At_avg | At_min | At_max | Rain |
| 2026-10-20 | 10.35 | 2.24 | 14.6 | 37.15 | 27.46 | 20.8 | 35.31 | 0 |
| 2026-10-19 | 7.3 | 2.12 | 12.18 | 40.17 | 28.64 | 22.19 | 35.93 | 0 |
| 2026-10-18 | 6.03 | 1.17 | 8.84 | 40.97 | 30.3 | 20.87 | 40 | 0 |
| 2026-10-14 | 4.14 | 0.67 | 10.61 | 38.1 | 30.65 | 21.48 | 39.93 | 0 |
| 2026-10-13 | 9.56 | 1.63 | 13.43 | 36.4 | 29.82 | 21.45 | 37.91 | 0 |
| 2026-10-12 | 6.59 | 1.37 | 12.07 | 36.59 | 30.91 | 23.54 | 39.82 | 0 |
| 2026-10-11 | 6.46 | 1.12 | 14.01 | 41.99 | 30.06 | 20.91 | 38.25 | 0 |
| 2026-10-10 | 5.87 | 1.33 | 13.16 | 45.08 | 30.94 | 23.45 | 39.04 | 0 |
| 2026-10-09 | 8.06 | 1.9 | 13.23 | 42.29 | 30.19 | 22.56 | 38.12 | 0 |
| 2026-10-08 | 7.61 | 1.37 | 11.8 | 46.85 | 30.83 | 22.87 | 40.22 | 0 |
