| Station name | Khudhur |
| Gov | Muthanna |
| Lat | 31.13 |
| Lon | 45.63 |
| Type | Campbell |
| Palce | دائرة الأرشاد والتدريب الزراعي |
Last Ten Readings Received from the Station
| Date | Ws_max | Ws_avg | Rh_min | Rh_max | At_avg | At_min | At_max | Rain |
| 2026-09-07 | 8.06 | 1.75 | 7.749 | 28 | 36.15 | 25.78 | 45.57 | 0 |
| 2026-09-06 | 5.5 | 0.8 | 6.32 | 25.39 | 35.74 | 24.92 | 45.76 | 0 |
| 2026-09-05 | 7.23 | 1.19 | 6.322 | 26.64 | 34.93 | 22.77 | 44.62 | 0 |
| 2026-09-04 | 7.17 | 1.43 | 7.24 | 28.25 | 33.47 | 21.83 | 44.04 | 0 |
| 2026-09-03 | 9.15 | 2.65 | 8.77 | 27.38 | 33.75 | 24.4 | 42.79 | 0 |
| 2026-09-02 | 11.9 | 2.92 | 9.21 | 36.29 | 32.215 | 22.7 | 41.73 | 0 |
| 2026-08-22 | 8.97 | 1.82 | 6.151 | 21.57 | 34.11 | 21.96 | 45.17 | 0 |
| 2026-08-21 | 10.2 | 2.84 | 5.743 | 23.27 | 34.46 | 25.27 | 44.08 | 0 |
| 2026-08-20 | 13.06 | 3.85 | 9.21 | 32.54 | 34.09 | 24.87 | 42.27 | 0 |
| 2026-09-01 | 8.97 | 1.92 | 11.22 | 38.58 | 32.75 | 22.54 | 40.88 | 0 |
