| Station name | Salman |
| Gov | Muthanna |
| Lat | 30.52 |
| Lon | 44.55 |
| Type | Sutron |
| Palce | دائرة الأرشاد والتدريب الزراعي |
Last Ten Readings Received from the Station
| Date | Ws_max | Ws_avg | Rh_min | Rh_max | At_avg | At_min | At_max | Rain |
| 2026-09-09 | -200 | -200 | 11.09 | 31.03 | 33.16 | 22.01 | 41.52 | 0 |
| 2026-09-08 | 9.24 | 2.72 | 11.32 | 26.99 | 34.1 | 24.72 | 41.51 | 0 |
| 2026-09-07 | -200 | -200 | 12.37 | 24.5 | 36.28 | 28.44 | 43.82 | 0 |
| 2026-09-06 | 8.58 | 2.53 | 9.72 | 23.85 | 37.02 | 25.08 | 45.72 | 0 |
| 2026-09-05 | 6.03 | 1.23 | 10.01 | 28.09 | 35.1 | 22.64 | 44.69 | 0 |
| 2026-09-04 | 8.15 | 1.84 | 10.84 | 27.52 | 34.25 | 21.53 | 43.22 | 0 |
| 2026-09-03 | 15.41 | 3.83 | 11.76 | 26.56 | 34.46 | 24.21 | 42.97 | 0 |
| 2026-09-02 | 11.53 | 3.5 | 13.76 | 38.28 | 32.665 | 24.16 | 41.17 | 0 |
| 2026-09-01 | 9.01 | 2.12 | 16.14 | 39.47 | 33.53 | 23.67 | 40.29 | 0 |
| 2026-08-31 | 8.4 | 3.08 | 16.45 | 30.93 | 33.53 | 27.6 | 39.82 | 0 |
