| Station name | Abbasiyah |
| Gov | Najaf |
| Lat | 32.11 |
| Lon | 44.37 |
| Type | Sutron |
| Palce | دائرة الارشاد والتدريب الزراعي |
Last Ten Readings Received from the Station
| Date | Ws_max | Ws_avg | Rh_min | Rh_max | At_avg | At_min | At_max | Rain |
| 2026-10-07 | 10.77 | 1.63 | 20.86 | 61.28 | 30 | 23.51 | 38.91 | 0 |
| 2026-10-06 | 4.33 | 0.9 | 25.46 | 70.66 | 28.16 | 20.43 | 37.06 | 0 |
| 2026-10-05 | 8.28 | 1.79 | 27.36 | 66.06 | 27.4 | 21.66 | 34.02 | 0 |
| 2026-10-04 | 8.57 | 2.1 | 26.14 | 55.86 | 27.1 | 22.09 | 32.84 | 0 |
| 2026-10-03 | 6.29 | 1.21 | 25.02 | 59.74 | 29.92 | 22.99 | 37.45 | 0 |
| 2026-10-02 | 7.89 | 1.51 | 23.24 | 57.75 | 29.11 | 23.78 | 37.46 | 0 |
| 2026-10-01 | 4.06 | 0.84 | 24.4 | 74.35 | 28.04 | 19.82 | 36.07 | 0 |
| 2026-09-30 | 5.17 | 1.18 | 20.55 | 65.02 | 29.16 | 20.13 | 37.57 | 0 |
| 2026-09-29 | 10.09 | 1.8 | 21.21 | 65.54 | 30.46 | 22.68 | 38.53 | 0 |
| 2026-09-28 | 2.74 | 0.55 | 10.85 | 62.93 | 32.17 | 21.93 | 44.55 | 0 |
