Station name Fao
Gov basra
Lat 30.02
Lon 48.44
Type Campbell
Palce دائرة الثروة الحيوانية


Last Ten Readings Received from the Station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2026-10-06 6.01 1.876 7.98 65.98 33.57 25.75 42.05 0
2026-10-05 8.97 2.886 12.09 43.63 31.87 23.58 40.08 0
2026-10-04 8.65 2.698 15.28 74.94 30.92 24.33 38.37 0
2026-10-03 8.43 2.234 39.84 81.5 32.25 29.41 36.89 0
2026-10-02 9.82 4.154 20.31 83.6 31.25 25.3 37.66 0
2026-10-01 6.25 1.89 12.37 67.15 31.62 25.94 39.73 0
2026-09-30 8.33 2.621 14.39 54.86 31.92 25.17 38.12 0
2026-09-29 11.06 3.415 11.3 37.72 32.77 26.52 39.99 0
2026-09-28 6.61 1.962 4.337 47 34.65 25.44 45.21 0
2026-09-27 7.07 2.4 5.653 39.26 34.65 25.33 44.74 0

Image gallary