| Station name | Shatra |
| Gov | Dhiqar |
| Lat | 31.45 |
| Lon | 46.19 |
| Type | Campbell |
| Palce | دائرة الارشاد والتدريب الزراعي |
Last Ten Readings Received from the Station
| Date | Ws_max | Ws_avg | Rh_min | Rh_max | At_avg | At_min | At_max | Rain |
| 2026-10-05 | 4.92 | 0.735 | 12.48 | 49.93 | 29.71 | 21.75 | 39.53 | 0 |
| 2026-10-04 | 9.64 | 2.258 | 13.91 | 43.11 | 29.24 | 22.59 | 35.25 | 0 |
| 2026-10-03 | 6.037 | 1.306 | 17.43 | 43.33 | 29.8 | 25.52 | 35.3 | 0 |
| 2026-10-02 | 6.958 | 1.446 | 8.39 | 50.34 | 32.41 | 24.45 | 41.74 | 0 |
| 2026-10-01 | 5.468 | 1.172 | 14.38 | 43.76 | 30.74 | 24.83 | 37.53 | 0 |
| 2026-09-30 | 4.959 | 0.983 | 16.24 | 44.87 | 30.16 | 23.68 | 37.27 | 0 |
| 2026-09-29 | 5.958 | 1.131 | 12.85 | 43.78 | 31.64 | 24.32 | 39.02 | 0 |
| 2026-09-28 | 6.762 | 1.513 | 7.979 | 49.13 | 33.4 | 22.25 | 43.27 | 0 |
| 2026-09-27 | 4.724 | 0.703 | 7.573 | 48.54 | 33.37 | 23.17 | 44.82 | 0 |
| 2026-09-26 | 6.37 | 0.947 | 7.37 | 35.21 | 34.54 | 25.2 | 45.23 | 0 |
