Station name المدائن
Gov Baghdad
lat 33.1484
lon 44.5691
type Campbell
palce دائرة الغابات والتصحر


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2026-01-26 6.04 1.47 37.1 90.1 9.08 0.92 17.77 0
2026-01-27 8.85 2.93 32.21 79.92 12.85 3.58 20.11 0
2026-01-28 21.34 7.19 26.98 85.3 14.26 7.12 21.4 0.8
2026-01-29 4.45 1.38 41.74 90.1 11.65 4.5 18.08 0.1
2026-01-30 5.8 1.47 52.21 88.6 12.21 4.83 17.87 0
2026-01-31 10.36 3.42 31.83 66.23 15.78 11.51 21.64 0
2026-02-01 9.18 2.62 25.02 62.26 16.1 9.62 23.67 0
2026-02-02 9.96 3.03 25.8 79.49 18.06 8.69 25.3 0.8
2026-02-03 15.06 4.21 54.27 92.9 16.49 12.13 20.55 10.2
2026-02-04 -200 -200 56.44 96.1 12.89 8.27 17.25 2.4

Image gallary