Station name المدائن
Gov Baghdad
lat 33.1484
lon 44.5691
type Campbell
palce دائرة الغابات والتصحر


Last ten readings from the station

Date Ws_max Ws_avg Rh_min Rh_max At_avg At_min At_max Rain
2025-12-13 5.21 0.96 79.3 99.9 12.34 7.88 15.3 0
2025-12-14 5.6 1.46 78.48 100 10.28 5.79 15.41 0.1
2025-12-15 5.66 1.35 88.4 100 8.99 3.95 11.84 0.1
2025-12-16 5.22 1.24 76.96 100 10.22 7.52 13.31 0
2025-12-17 4.77 1.09 92.4 -200 9.39 6.47 11.07 3.5
2025-12-18 -200 -200 55.57 100 13.45 8.76 18.14 0.1
2025-12-19 -200 -200 29.07 88 13.615 6.14 21.09 0
2025-12-20 5.71 1.68 44.03 91.9 11.03 3.95 18.11 0
2025-12-22 6.62 2.11 51.33 89.4 12.44 7.06 18.07 0
2025-12-23 9.83 3.36 40.91 80.4 14.15 7.3 19.13 0

Image gallary