May / 2026
| SRt | SR | WSMM | WSM | WS | Tmm | TMM | T | Tm | TM | Rain | Station | Gov |
| 696.39 | 23.21 | 15.8 | 8.87 | 1.86 | 12.18 | 43.82 | 27.01 | 18.93 | 34.41 | 0.1 | Abu_Ghraib | Baghdad |
| 711.98 | 22.97 | 12.47 | 8.45 | 1.9 | 12.82 | 42.45 | 26.98 | 18.78 | 34.18 | 0.5 | Rashidiya | Baghdad |
| 618.5 | 20.62 | 15.48 | 9.71 | 2.87 | 17.73 | 47.34 | 30.88 | 22.57 | 38.4 | 0 | Barjisiah | basra |
| 764.3 | 25.48 | 12.32 | 8.18 | 2.07 | 18.2 | 46.2 | 31.05 | 22.67 | 38.19 | 0 | Qurna | basra |
| 801.19 | 25.84 | 15.78 | 9.74 | 3.14 | 20.1 | 47.1 | 30.89 | 23.79 | 37.82 | 0 | Fao | basra |
| 689.91 | 25.55 | 13.79 | 9.36 | 2.9 | 19.94 | 45.8 | 31.18 | 23.08 | 38.67 | 0 | Abu_Alkhaseeb | basra |
| 266.29 | 26.63 | 7.29 | 6.26 | 1.31 | 11.63 | 33.84 | 22.82 | 15.89 | 28.67 | 0.1 | Basheqa | Nineveh |
| 664.41 | 23.73 | 7.12 | 4.03 | 0.51 | 11.2 | 39.7 | 23.22 | 15.08 | 31.55 | 4.8 | Mousl | Nineveh |
| 801.48 | 25.85 | 13.76 | 7.64 | 1.53 | 9.99 | 38.9 | 22.8 | 15.13 | 29.76 | 24 | Zummar | Nineveh |
| 782.87 | 25.25 | 16.26 | 9.22 | 2.4 | 9.34 | 38.62 | 22.54 | 15 | 29.2 | 17.5 | Tlleafer | Nineveh |
| 623.23 | 20.1 | 11.81 | 6.7 | 1.24 | 11.01 | 42.22 | 25.27 | 17.11 | 32.99 | 2 | Hawija | Kirkuk |
| 722.81 | 23.32 | 14.78 | 8.11 | 1.77 | 11.45 | 41.61 | 26.82 | 18.63 | 34.14 | 1.5 | Tikreet | Salahaddin |
| 535.81 | 19.84 | 15.07 | 8.43 | 1.48 | 11 | 41.99 | 26.03 | 16.3 | 34.05 | 0.9 | Khanaqeen | Diyala |
| 801.75 | 25.86 | 18.07 | 11.13 | 3.08 | 9.8 | 38.22 | 23.69 | 16.26 | 30.66 | 4.2 | Rutba | Anbar |
| 725.38 | 23.4 | 16.58 | 9.45 | 2.53 | 11.94 | 43.4 | 26.76 | 18.13 | 34.02 | 0 | Sawayrah | Wasit |
| 724.44 | 24.15 | 17.03 | 12 | 3.19 | 13.14 | 44.7 | 28.41 | 18.26 | 35.92 | 0 | Zirbatia | Wasit |
| 702.29 | 22.65 | 12.25 | 8.06 | 1.69 | 13.06 | 43.17 | 26.79 | 18.13 | 34.31 | 0 | Mhanawea | Babil |
| 700.7 | 22.6 | 12.4 | 9.12 | 2.23 | 15.12 | 43.88 | 28.35 | 19.35 | 35.74 | 0 | Qasim | Babil |
| 431.83 | 25.4 | 16.13 | 7.69 | 1.54 | 15.28 | 40.19 | 27.15 | 19.25 | 34.26 | 0 | Razaza | Karbala |
| 668.07 | 21.55 | 11.71 | 6.68 | 0.9 | 13.57 | 42.67 | 27.18 | 18.35 | 35.37 | 0.2 | Um_Gharagher | Karbala |
| 760.35 | 25.34 | 16.44 | 8.55 | 1.81 | 13.45 | 48.88 | 28.32 | 17.1 | 39.84 | 0 | Mishkhab | Najaf |
| 640.7 | 20.67 | 12.33 | 8.69 | 1.85 | 13.6 | 45.65 | 28.05 | 18.71 | 36.13 | 0 | Abbasiyah | Najaf |
| 720.92 | 24.03 | 23.86 | 11.72 | 3.43 | 14.2 | 46.34 | 28.8 | 19.26 | 36.06 | 0 | Shbicha | Najaf |
| 778.1 | 25.94 | 12.4 | 9.09 | 2.13 | 16.3 | 45 | 29.48 | 21.19 | 35.8 | 0.5 | Diwaniyah | Diwaniyah |
| 648.2 | 24.01 | 13.4 | 9.67 | 2.33 | 14.7 | 44.9 | 28.84 | 18.71 | 36.81 | 0 | Efaq | Diwaniyah |
| 613.38 | 20.45 | 11.26 | 9.28 | 2.14 | 12.82 | 45.08 | 29.15 | 18.37 | 37.18 | 0 | Ali_Garby | Maysan |
| 834.5 | 26.92 | 13.9 | 9.45 | 2.6 | 17.9 | 44.5 | 30.04 | 21.31 | 37.35 | 0 | al-salam | Maysan |
| 132.84 | 26.57 | 9.11 | 6.68 | 1.27 | 16.93 | 39.41 | 27.69 | 18.77 | 35.91 | 0 | Shatra | Dhiqar |
| 726.2 | 24.21 | 13.1 | 7.55 | 1.75 | 17.3 | 45 | 29.42 | 20.75 | 37.31 | 0 | Chibayish | Dhiqar |
| 782.51 | 25.24 | 15.43 | 10.36 | 2.75 | 15.23 | 45.34 | 29.34 | 19.69 | 36.92 | 0.1 | Fajir | Dhiqar |
| 380.65 | 27.19 | 15.04 | 10.63 | 2.74 | 17.99 | 45.53 | 30.72 | 21.52 | 37.78 | 0 | Khudhur | Muthanna |
| 699.92 | 25 | 14.73 | 9.77 | 2.49 | 15.34 | 45.68 | 29.69 | 20.18 | 36.96 | 0.2 | Najmi | Muthanna |
| 870.16 | 28.07 | 19.45 | 12.18 | 3.73 | 14.46 | 46.86 | 29.12 | 19.17 | 36.14 | 0 | Salman | Muthanna |
