Monthly Bulletin



Month Year


August / 2026
Governorate Station Rain TM Tm T TMM Tmm WS WSM WSMM SR SRt
Baghdad Abu_Ghraib 0 44.88 27.65 36.58 48.43 23.57 1.75 8.01 11.18 22.77 682.96
Baghdad Rashidiya 0 45.28 27.77 36.39 48.28 21.27 1.5 6.88 10.54 22.26 690.13
basra Barjisiah 0 48.13 30.55 39.55 50.38 26.97 2.91 9.33 15.62 19.83 614.65
basra Qurna 0 47.96 29.2 38.8 50 24.2 1.72 6.5 12.21 24.63 738.86
basra Fao 0 46.5 30.09 37.62 50.46 26.7 2.78 8.43 16.25 25.03 775.82
basra Abu_Alkhaseeb 0 48.18 29.84 38.53 51.36 25.81 2.43 8.53 14.18 24.14 748.32
Nineveh Basheqa 0 42.56 27.95 35.91 48.17 23.96 1.47 7.19 11.15 25.4 279.42
Nineveh Mousl 0 43.77 25.49 35.07 48.25 20.31 1 6.17 11.11 25.77 747.33
Nineveh Zummar 0 43.31 28.12 35.88 47.07 21.45 1.48 8.29 13.6 26.43 793.05
Nineveh Tlleafer 0 42.87 29.43 36.08 46.66 21.85 3.02 9.82 14.72 25.75 695.25
Kirkuk Hawija 0 46.95 28.58 38.38 49.66 25.06 1.13 5.67 8.7 21.36 384.49
Salahaddin Tikreet 0 46.07 29.24 38.17 49.44 23.73 1.69 7.18 11.59 22.57 699.71
Salahaddin Balad 0 45.48 27.18 36.01 48.17 21.2 0.95 5.12 8.91 20.44 633.75
Diyala Khanaqeen 0 45.6 25.34 36.01 49.27 20.37 1.2 7.42 13.37 20.56 637.47
Anbar Rutba 0 40.41 25.04 32.91 43.85 21.23 2.25 8.69 12.24 25.97 805.03
Wasit Sawayrah 0 44.69 27.11 36.22 47.44 21.19 2.85 9.13 13.13 21.79 675.35
Wasit Zirbatia 0 47.45 28.08 38.31 50.04 23.13 2.96 11.11 16.45 0 0
Babil Mhanawea 0 44.7 26.32 35.49 47.32 21 1.56 6.77 11.6 21.2 636.15
Babil Qasim 0 46.48 28.39 37.65 48.86 22.04 2.31 9.08 18.57 21.85 677.3
Karbala Um_Gharagher 0 44.75 25.64 35.13 47.67 21.36 0.68 5.35 9.1 22.39 694.03
Najaf Mishkhab 0 47.62 25.34 35.13 50.81 22.04 1.28 5.95 10.14 19.21 595.38
Najaf Abbasiyah 0 46.06 27.64 36.98 48.2 23.85 1.82 7.16 12.12 20.66 640.53
Najaf Shbicha 0 46.48 29.07 38.04 49.38 25.47 3.53 11.51 19.9 20.12 603.6
Diwaniyah Diwaniyah 0 46.1 29.28 37.94 48.4 26.1 2.14 8.51 14.9 24.53 662.4
Diwaniyah Efaq 0 47.1 28.05 37.91 50.1 23.1 2.4 9.26 14.2 23.38 701.36
Maysan Ali_Garby 0 48.39 27.25 38.47 50.56 19.35 0 0 0 0 0
Maysan al-salam 0 46.98 28.4 37.61 49.2 24.3 1.68 6.39 14.5 26.74 828.89
Dhiqar Shatra 0 47.6 28.95 38.17 49.59 25.1 1.43 7.1 11.72 28.06 869.73
Dhiqar Chibayish 0 46.02 27.36 36.42 49.7 23.8 1.51 6.02 12.3 23.43 702.8
Dhiqar Fajir 0 47.59 29.11 38.61 49.75 24 2.94 10.12 15.24 24.41 756.72
Muthanna Khudhur 0 46.92 27.64 37.56 49.86 21.06 1.86 8.05 13.06 28.12 759.28
Muthanna Najmi 0 47.37 28.19 38.27 50.14 22.74 2.2 8.54 14.07 23.46 703.75
Muthanna Salman 0 46.16 28.31 38.07 48.45 22.57 3.42 10.68 15.72 28.36 652.24
Air Humidity %
HM Highest monthly mean of maximum relative humidity
HMM Highest daily relative humidity during the month
Hm Lowest monthly mean of minimum relative humidity
Hmm Lowest daily relative humidity during the month
Air Temperature C°
TM Highest monthly mean of maximum temperatures
TMM Highest daily temperature during the month
Tm Lowest monthly mean of minimum temperatures
Tmm Lowest daily temperature during the month
T Overall monthly mean of temperatures
Solar Radiation
SRt Monthly mean of the daily total solar radiation Mj/m2/d
SR Monthly total of solar radiation Mj/m2/m
Wind Speed m/s
WSM Highest monthly mean of maximum wind speed
WSMM Highest daily wind speed during the month
WS Overall monthly mean of wind speed