October / 2025
| SRt | SR | WSMM | WSM | WS | Tmm | TMM | T | Tm | TM | Rain | Station | Gov |
| 506.62 | 16.34 | 11.23 | 6.7 | 1.27 | 10.91 | 39.16 | 24.75 | 16.13 | 33.95 | 0 | Abu_Ghraib | Baghdad |
| 483.31 | 15.59 | 9.43 | 6.27 | 1.12 | 12.07 | 39.52 | 24.57 | 15.51 | 34.34 | 0 | Rashidiya | Baghdad |
| 478.49 | 15.44 | 13.15 | 8.72 | 2.6 | 15.35 | 39.54 | 27.54 | 18.77 | 36.67 | 0 | Barjisiah | basra |
| 557 | 21.42 | 11.19 | 7.42 | 1.77 | 11.6 | 39.7 | 26.78 | 17.07 | 36.98 | 0 | Qurna | basra |
| 576.74 | 18.6 | 13.4 | 8.59 | 2.72 | 13.83 | 40.57 | 26.99 | 17.87 | 36.89 | 0 | Fao | basra |
| 650.77 | 21.69 | 12.1 | 8.01 | 2.44 | 11.33 | 41.06 | 27.03 | 17.61 | 37.34 | 0 | Abu_Alkhaseeb | basra |
| 204.44 | 17.04 | 7.52 | 4.38 | 0.96 | 13.85 | 36.31 | 24.63 | 17.69 | 30.97 | 0 | Basheqa | Nineveh |
| 387.6 | 16.15 | 8.23 | 3.49 | 0.66 | 10.96 | 37.57 | 22.7 | 15.07 | 31.36 | 0 | Mousl | Nineveh |
| 469.08 | 15.64 | 10.08 | 6.33 | 1.32 | 13.48 | 37.57 | 23.82 | 17.71 | 30.16 | 0 | Zummar | Nineveh |
| 516.54 | 16.66 | 16.07 | 8.65 | 2.78 | 14.3 | 37.57 | 24.36 | 18.69 | 30.2 | 0 | Tlleafer | Nineveh |
| 422.18 | 14.56 | 9.62 | 5.46 | 1.05 | 12.66 | 39.39 | 24.33 | 16.3 | 32.74 | 0 | Hawija | Kirkuk |
| 425.65 | 14.68 | 9.62 | 5.87 | 1.21 | 13.37 | 39.39 | 25.4 | 17.05 | 33.86 | 0 | Tikreet | Salahaddin |
| 380.04 | 13.57 | 9.62 | 5.27 | 0.9 | 12.96 | 39.39 | 24.43 | 16.3 | 33.98 | 0 | Balad | Salahaddin |
| 465.24 | 15.01 | 8.85 | 5.82 | 1 | 9.44 | 39.66 | 24.14 | 14.26 | 34.3 | 0 | Khanaqeen | Diyala |
| 531.71 | 17.15 | 12.87 | 7.08 | 1.74 | 8.13 | 36.87 | 22.6 | 14.83 | 30.86 | 0 | Rutba | Anbar |
| 291.96 | 10.43 | 12.63 | 7.97 | 2.33 | 13.34 | 39.59 | 25.42 | 17.06 | 34.08 | 0.3 | Sawayrah | Wasit |
| 561.76 | 18.12 | 16.96 | 9.68 | 2.54 | 8.9 | 41.22 | 25.8 | 15.1 | 35.98 | 0 | Zirbatia | Wasit |
| 431.13 | 13.91 | 11.28 | 7.2 | 1.73 | 13.5 | 39.66 | 25.96 | 16.89 | 35.02 | 0 | Qasim | Babil |
| 309.65 | 10.32 | 10.35 | 6.35 | 1.28 | 12.97 | 38.23 | 24.38 | 15.93 | 33.51 | 0 | Mhanawea | Babil |
| 315.59 | 13.15 | 10.43 | 6.6 | 1.52 | 13.73 | 38.94 | 25.28 | 16.58 | 34.41 | 0 | Kifil | Babil |
| 582.06 | 19.4 | 8.41 | 5.36 | 0.88 | 12.27 | 39.49 | 25.29 | 17.06 | 34.44 | 0 | Razaza | Karbala |
| 468.52 | 15.11 | 7.14 | 4.63 | 0.58 | 12.41 | 40.27 | 24.53 | 15.75 | 34.88 | 0 | Um_Gharagher | Karbala |
| 480.02 | 15.48 | 9.16 | 5.46 | 1.13 | 13.9 | 38.08 | 24.86 | 16.8 | 33.56 | 0 | Mishkhab | Najaf |
| 440.06 | 14.67 | 11 | 6.02 | 1.33 | 12.65 | 40.03 | 25.49 | 16.87 | 35.15 | 0 | Abbasiyah | Najaf |
| 400.44 | 15.4 | 12.59 | 8.29 | 2.66 | 13.72 | 39.36 | 25.86 | 17.62 | 34.69 | 0 | Shbicha | Najaf |
| 488.7 | 18.8 | 10.9 | 6.76 | 1.47 | 14.1 | 39.7 | 26.37 | 17.9 | 35.09 | 0.2 | Diwaniyah | Diwaniyah |
| 509.8 | 20.39 | 12.2 | 7.44 | 1.94 | 13.5 | 39.7 | 26.07 | 16.89 | 35.63 | 0 | Efaq | Diwaniyah |
| 356.63 | 17.83 | 12.18 | 7.42 | 2.09 | 14.67 | 39.14 | 26.53 | 18.02 | 35.9 | 0 | Kahla | Maysan |
| 572.61 | 19.09 | 11.78 | 7.44 | 1.41 | 10.47 | 41.16 | 26.39 | 15.54 | 37.04 | 0 | Ali_Garby | Maysan |
| 536.2 | 17.3 | 12.4 | 7.5 | 2.18 | 14.8 | 39.2 | 26.62 | 17.95 | 36.07 | 0 | al-salam | Maysan |
| 463.87 | 18.55 | 13.01 | 7.5 | 1.86 | 13.97 | 39.53 | 26.44 | 17.42 | 35.88 | 0 | Shatra | Dhiqar |
| 598.4 | 23.02 | 10.8 | 6.77 | 1.37 | 13.8 | 39.2 | 26.24 | 17.29 | 36.18 | 0 | Chibayish | Dhiqar |
| 553.39 | 17.85 | 13.76 | 8.53 | 2.36 | 14.89 | 40.12 | 26.63 | 17.39 | 36 | 0 | Fajir | Dhiqar |
| 425.18 | 15.75 | 10.03 | 6.75 | 1.3 | 13.37 | 39.41 | 25.8 | 16.15 | 35.42 | 0 | Suq_Alsheuokh | Dhiqar |
| 627.5 | 20.92 | 13.76 | 6.69 | 1.7 | 13.07 | 39.1 | 25.83 | 16.04 | 35.65 | 0 | Khudhur | Muthanna |
| 461.72 | 15.92 | 13.06 | 7.23 | 1.87 | 13.43 | 40.16 | 26.51 | 17.09 | 35.8 | 0 | Najmi | Muthanna |
| 618.58 | 19.95 | 12.7 | 8.54 | 2.68 | 12.84 | 38.74 | 26.29 | 17.11 | 34.74 | 0 | Salman | Muthanna |
