Latest Daily Readings
9/9/2026
| Governorate | Station | Rainfall | Max Temperature | Min Temperature | Mean Temperature | Max Humidity | Min Humidity | Mean Wind Speed | Max Wind Speed | Wind Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| Baghdad | Rashidiya | 0 | 39.82 | 20.46 | 29.99 | 54.19 | 8.07 | 0.872 | 4.46 | North |
| Baghdad | Abu_Ghraib | 0 | 40.03 | 21.96 | 30.79 | 35.81 | 8.33 | 0.889 | 5.67 | North East |
| basra | Fao | 0 | 43.34 | 25.62 | 34.45 | 90.7 | 5.732 | 1.785 | 4.51 | North East |
| basra | Abu_Alkhaseeb | 0 | 44.28 | 24.32 | 34.98 | 77.38 | 6.768 | 1.79 | 6.56 | North East |
| basra | Barjisiah | 0 | 43.27 | 25.41 | 35.29 | 26.99 | 5.819 | 1.615 | 7.958 | North East |
| basra | Qurna | 0 | 43.3 | 24.3 | 34.8 | 33.7 | 6.3 | 1.27 | 5.54 | North East |
| Nineveh | Zummar | 0 | 37.27 | 22.23 | 29.27 | 34.39 | 10.81 | 1.39 | 6.46 | North East |
| Nineveh | Tlleafer | 0 | 37 | 23.22 | 30.07 | 22.19 | 9.18 | 1.77 | 6.27 | North East |
| Nineveh | Mousl | 0 | 38.07 | 19.33 | 26.93 | 70.04 | 15.58 | 0.5 | 3.04 | North East |
| Salahaddin | Tikreet | 0 | 40.41 | 24.9 | 32.44 | 28.27 | 8.47 | 1.79 | 8.11 | North East |
| Salahaddin | Balad | 0 | 40.76 | 22.5 | 30.89 | 67.53 | 10.39 | 0.61 | 5.82 | North East |
| Diyala | Khanaqeen | 0 | 38.79 | 19.02 | 30.26 | 42.42 | 7.204 | 1.009 | 5.95 | North East |
| Anbar | Rutba | 0 | 38.49 | 19.15 | 29.44 | 27.42 | 7.681 | 1.44 | 8.37 | North East |
| Wasit | Zirbatia | 0 | 41.79 | 22.85 | 33.2 | 31.4 | 11.53 | 2.54 | 8.99 | North East |
| Wasit | Sawayrah | 0 | 39.19 | 21.56 | 30.49 | 42.2 | 10.29 | 1.645 | 5.66 | North |
| Babil | Qasim | 0 | 42.26 | 24.04 | 33.06 | 30.12 | 7.982 | 1.263 | 5.55 | North East |
| Babil | Mhanawea | 0 | 40.05 | 19.92 | 30.01 | 60.14 | 10.04 | 0.908 | 5.09 | North East |
| Karbala | Um_Gharagher | 0 | 40.69 | 19.58 | 29.74 | 67.78 | 10.02 | 0.426 | 2.67 | North East |
| Najaf | Shbicha | 0 | 41.95 | 23.62 | 32.64 | 35.2 | 12.58 | 1.57 | 4.86 | North East |
| Najaf | Mishkhab | 0 | 41.98 | 23.12 | 32.59 | 37.97 | 11.21 | 0.67 | 4.54 | North East |
| Najaf | Abbasiyah | 0 | 41.95 | 23.66 | 32.78 | 57.72 | 10.85 | 1.4 | 7.54 | North East |
| Diwaniyah | Diwaniyah | / | 42.3 | 24.4 | 34.1 | 36.8 | 8.9 | 1.5 | 5.7 | North East |
| Diwaniyah | Efaq | 0 | 43 | 22.1 | 33.2 | 38.09 | 9.8 | 1.4 | 8.7 | North East |
| Maysan | Ali_Garby | 0 | 43.66 | 22.32 | 33.61 | 37.46 | 11.13 | / | / | / |
| Maysan | al-salam | 0 | 42.3 | 24.6 | 33.6 | 62.7 | 14.8 | 1.12 | 5.2 | North East |
| Dhiqar | Chibayish | 0 | 42 | 23.4 | 32.2 | 37.96 | 7.78 | 1.2 | 4.9 | North East |
| Dhiqar | Shatra | / | 43.5 | 22.85 | 33.72 | 34.66 | 10.313 | 1.02 | 5.566 | North East |
| Dhiqar | Fajir | 0 | 42.98 | 22.77 | 33.26 | 34.76 | 10.83 | 1.98 | 7.93 | North |
| Muthanna | Najmi | 0 | 43.52 | 22.38 | 34.52 | 39.76 | 12.27 | 1.29 | 5.36 | North East |
| Muthanna | Salman | 0 | 41.52 | 22.01 | 33.16 | 31.03 | 11.09 | / | / | North East |
| Muthanna | Khudhur | / | 41.64 | 23.33 | 29.375 | 23.77 | 11.23 | 1.39 | 6.47 | North East |
