Daily Data
5/11/2025
| gov Name | Station | Rain | At_max | At_min | At_avg | Rh_max | Rh_min | Ws_avg | Ws_max |
| Baghdad | Rashidiya | 0 | 31.06 | 11.02 | 19.47 | 59.89 | 10.94 | 0.66 | 4 |
| Baghdad | Abu_Ghraib | 0 | 30.16 | 11.5 | 20.04 | 48.53 | 9.33 | 0.625 | 4 |
| basra | Qurna | 0 | 30.8 | 5.7 | 18.1 | 56 | 8.3 | -200 | -200 |
| basra | Abu_Alkhaseeb | 0 | 31.02 | 8.08 | 19.13 | 39.4 | 8.61 | 1.322 | 5.7 |
| basra | Barjisiah | 0 | 29.88 | 11.88 | 20.18 | 25.88 | 8.44 | 1.978 | 6.135 |
| basra | Fao | 0 | 30.94 | 10.98 | 20.47 | 76.51 | 7.013 | 1.848 | 6.32 |
| Nineveh | Zummar | 0 | -200 | -200 | -200 | -200 | -200 | 0.72 | 3.58 |
| Nineveh | Tlleafer | 0 | 28.55 | 13.44 | 20.97 | 30.02 | 14.76 | 1.22 | 3.71 |
| Nineveh | Mousl | 0 | 28.62 | 8.65 | 17.23 | 77.73 | 14.22 | 0.32 | 2.1 |
| Kirkuk | Hawija | 0 | 30.01 | 10.09 | 19.53 | -200 | -200 | 0.79 | 4.24 |
| Salahaddin | Tikreet | 0 | 30.99 | 10.18 | 19.67 | 34.68 | 6.96 | 1.28 | 5.18 |
| Salahaddin | Balad | 0 | 30.4 | 7.38 | 17.91 | 67.34 | 10.67 | 0.64 | 5.16 |
| Diyala | Khanaqeen | 0 | 31.61 | 9.36 | 19.88 | 47.18 | 6.835 | 0.793 | 4.01 |
| Anbar | Rutba | 0 | 30.92 | 12.43 | 20.74 | 27.94 | 10.78 | 1.276 | 4.49 |
| Wasit | Zirbatia | 0 | 31.5 | 7.23 | 19.67 | 25.86 | 8.6 | 1.24 | 4.99 |
| Wasit | Sawayrah | 0 | 31.71 | 11.36 | 21.26 | 59.6 | 8.29 | 1.435 | 5.34 |
| Babil | Qasim | 0 | 31.15 | 10.57 | 20.47 | 45.68 | 10.05 | 1.099 | 5.38 |
| Babil | Mhanawea | 0 | 29.73 | 10.25 | 18.9 | 58.38 | 11.31 | 0.636 | 4 |
| Babil | Kifil | / | -200 | -200 | -200 | -200 | -200 | -200 | -200 |
| Karbala | Um_Gharagher | 0 | 31.82 | 10.76 | 19.26 | 72.35 | 10.38 | 0.395 | 2.87 |
| Karbala | Razaza | 0 | 31.22 | 11.52 | 19.25 | 28.77 | 7.084 | 0.993 | 5.076 |
| Najaf | Shbicha | 0 | 30.68 | 12.64 | 21.27 | 24.84 | 9.5 | 2.09 | 5.25 |
| Najaf | Mishkhab | 0 | 29.23 | 10.14 | 19.06 | 74.12 | 11.31 | 0.75 | 3.99 |
| Najaf | Abbasiyah | 0 | 31.18 | 12.65 | 20.1 | 47.34 | 9.17 | 1.44 | 7.03 |
| Diwaniyah | Diwaniyah | / | 31.5 | 13.5 | 21.7 | 47.4 | 8.9 | 1 | 5.3 |
| Diwaniyah | Efaq | 0 | 32 | 11.8 | 21.3 | -200 | -200 | 1.6 | 6.5 |
| Maysan | Kahla | / | -200 | -200 | -200 | -200 | -200 | -200 | -200 |
| Maysan | Ali_Garby | 0 | 31.91 | 7.24 | 19.84 | 40.14 | 10.95 | 0.65 | 3.89 |
| Maysan | al-salam | 0 | 30.5 | 10.1 | 19.4 | 73.6 | 15.5 | 0.8 | 2.6 |
| Dhiqar | Chibayish | 0 | 30.5 | 8.2 | 18.7 | -200 | -200 | 0.8 | 4.1 |
| Dhiqar | Shatra | 0 | 31.64 | 9.94 | 19.7 | 45.33 | 8.56 | 0.87 | 3.665 |
| Dhiqar | Suq_Alsheuokh | 0 | 30.52 | 8.68 | 18.89 | 39.18 | 8.27 | 0.88 | 4.58 |
| Dhiqar | Fajir | 0 | 32.08 | 9.37 | 20.99 | 39.09 | 9.55 | 1.42 | 8.6 |
| Muthanna | Najmi | 0 | 31.93 | 9.82 | 21.38 | 40.07 | 11.78 | 1.5 | 5.89 |
| Muthanna | Salman | 0 | 30.62 | 8.87 | 19.78 | 33.88 | 9.89 | -200 | -200 |
| Muthanna | Khudhur | 0 | 31.12 | 8.19 | 19.06 | 28.84 | 9.12 | -200 | -200 |
