Daily Data
23/12/2025
| gov Name | Station | Rain | At_max | At_min | At_avg | Rh_max | Rh_min | Ws_avg | Ws_max |
| Baghdad | Rashidiya | 0 | 18.76 | 6.271 | 12.88 | 84.1 | 49.53 | 2.239 | 9.71 |
| Baghdad | Abu_Ghraib | 0 | 18.49 | 10.34 | 14.35 | 68.74 | 48.49 | 2.385 | 9.43 |
| basra | Abu_Alkhaseeb | / | 21.73 | 9.96 | 15.05 | 88.9 | 42.03 | 2.24 | 5.88 |
| basra | Fao | 0 | 20.7 | 11.84 | 15.65 | 94.3 | 41.58 | 2.237 | 5.88 |
| basra | Qurna | 0 | 21.3 | 7.5 | 14.4 | 79.3 | 38.5 | 1.5 | 6.24 |
| basra | Barjisiah | 0 | 21.18 | 8.63 | 14.53 | 100 | 38.27 | 1.965 | 6.644 |
| Nineveh | Zummar | 0 | 14.57 | 6.04 | 10.26 | 83.87 | 54.28 | 1.75 | 8.91 |
| Nineveh | Mousl | 0 | 16.28 | 4.3 | 10.41 | 97.8 | 52.43 | 0.51 | 4.01 |
| Nineveh | Tlleafer | 0 | 13.98 | 6.64 | 10.21 | 79.1 | 54.91 | 1.9 | 7.65 |
| Kirkuk | Hawija | 0 | 17.47 | 5.76 | 11.78 | 96.49 | 50.84 | 1.11 | 4.8 |
| Kirkuk | Daquq | / | 17.59 | 6.55 | 12.07 | 96.49 | 50.84 | 1.11 | 4.8 |
| Salahaddin | Balad | 0 | 17.75 | 6.74 | 12.03 | 88.5 | 42.15 | 1.28 | 5.59 |
| Salahaddin | Tikreet | 0 | 17.84 | 8.27 | 12.7 | 96.49 | 50.84 | 1.18 | 5.12 |
| Diyala | Khanaqeen | 0 | 18.1 | 5.606 | 12.39 | 94.9 | 28.12 | 0.933 | 3.93 |
| Anbar | Rutba | 0 | 12.91 | 1.831 | 6.569 | 94.6 | 58.84 | 1.104 | 4.99 |
| Wasit | Sawayrah | 0 | 18.46 | 6.343 | 12.46 | 88.7 | 52.19 | 4.239 | 12.66 |
| Wasit | Zirbatia | 0 | 19.13 | 7.3 | 14.15 | 80.4 | 40.91 | 3.36 | 9.83 |
| Babil | Qasim | 0 | 18.77 | 8.5 | 13.97 | 81.5 | 52.17 | 3.607 | 11.31 |
| Babil | Mhanawea | 0 | 18.55 | 7.437 | 13.28 | 85.3 | 52.38 | 2.09 | 9.43 |
| Karbala | Razaza | 0 | 18.13 | 6.078 | 10.84 | 98.2 | 33.71 | 0.364 | 3.9 |
| Karbala | Um_Gharagher | 0 | 18.89 | 9.06 | 14.02 | 82.8 | 52.54 | 1.718 | 8.2 |
| Najaf | Shbicha | 0 | 17.96 | 7.03 | 12.81 | 94.5 | 69.44 | 3.69 | 10.38 |
| Najaf | Mishkhab | 0.8 | 19.28 | 10.37 | 14.43 | 84.9 | 52.71 | 2.563 | 9.13 |
| Najaf | Abbasiyah | 0 | 18.61 | 8.05 | 13.6 | 85.95 | 56.99 | 3.14 | 10.27 |
| Diwaniyah | Diwaniyah | 0 | 19 | 11.1 | 15.4 | 81.4 | 53.6 | 3.7 | 9.7 |
| Diwaniyah | Efaq | 0.3 | 19.8 | 7 | 14 | 10.3 | 3.6 | 2.4 | 9 |
| Maysan | Kahla | 0 | 19.92 | 5.99 | 12.5 | 91.9 | 43.71 | 1.049 | 4.273 |
| Maysan | Ali_Garby | 0 | 18.74 | 7.76 | 13.6 | 85.4 | 41.44 | 1.82 | 7.46 |
| Maysan | al-salam | 0 | 20.3 | 6.9 | 13.7 | 87.5 | 55.3 | 2.3 | 6.9 |
| Dhiqar | Suq_Alsheuokh | 0 | 22.02 | 4.687 | 13.25 | 83.8 | 38.35 | 1.039 | 5.21 |
| Dhiqar | Fajir | 0.5 | 19.6 | 8.44 | 14.39 | 51.07 | 33.04 | 2.3 | 8.91 |
| Dhiqar | Chibayish | 0 | 21.2 | 6.9 | 14.7 | 84.46 | 40.9 | 1.4 | 6.5 |
| Muthanna | Najmi | 0 | 19.68 | 8.89 | 14.34 | 89.7 | 61.71 | 3.37 | 9.17 |
| Muthanna | Salman | 0 | 21.09 | 7 | 14.25 | 90.4 | 38.56 | 2.81 | 8.54 |
| Muthanna | Khudhur | / | 20.59 | 7.25 | 13.91 | 87.4 | 52.6 | 2.41 | 8.04 |
