Daily Data
4/2/2026
| gov Name | Station | Rain | At_max | At_min | At_avg | Rh_max | Rh_min | Ws_avg | Ws_max |
| Baghdad | Rashidiya | 0.7 | 18.21 | 7.174 | 13.15 | 83.5 | 30.8 | 2.674 | 9.24 |
| Baghdad | Abu_Ghraib | 0.3 | 17.86 | 9.48 | 13.03 | 90 | 29.61 | 2.398 | 8.71 |
| basra | Fao | 0 | 20.82 | 11.9 | 16.01 | 71.97 | 30.96 | 3.003 | 9.49 |
| basra | Abu_Alkhaseeb | 0 | 20.52 | 10.72 | 15.22 | 91.7 | 33.2 | 2.624 | 7.8 |
| basra | Barjisiah | 0 | 19.93 | 10.32 | 14.34 | 81.6 | 30.47 | 3.168 | 7.879 |
| basra | Qurna | 0 | 21.2 | 7.3 | 14.2 | 93.6 | 28.3 | -200 | -200 |
| Nineveh | Zummar | 0 | -200 | -200 | -200 | -200 | -200 | 1.16 | 6.61 |
| Nineveh | Tlleafer | 0 | 18.7 | 5.18 | 9.68 | 81.9 | 53.41 | 3.98 | 9.18 |
| Nineveh | Mousl | 0 | 14.5 | 5.8 | 9.6 | 97.4 | 73.36 | 0.4 | 2.75 |
| Kirkuk | Hawija | 0 | 19.57 | 11.65 | 15.1 | -200 | -200 | 1.69 | 6.13 |
| Salahaddin | Tikreet | 0 | 19.39 | 11.82 | 15.12 | 100 | 52.75 | 1.45 | 6.25 |
| Salahaddin | Balad | 0 | 19.81 | 11.6 | 15.83 | 78.08 | 46.52 | 1.4 | 7.24 |
| Diyala | Khanaqeen | 4.1 | 16.57 | 8.37 | 12.36 | 100 | 45.39 | 1.368 | 5.91 |
| Anbar | Rutba | 0 | 16.54 | 5.832 | 10.69 | 82.7 | 26.87 | 2.849 | 9.13 |
| Wasit | Zirbatia | 2.4 | 17.25 | 8.27 | 12.89 | 96.1 | 56.44 | -200 | -200 |
| Wasit | Sawayrah | 0 | 18.06 | 9.03 | 13.3 | 86.3 | 30.96 | 2.972 | 9.43 |
| Babil | Qasim | 0 | 19.52 | 8.33 | 13.57 | 82 | 26.36 | 2.599 | 10 |
| Babil | Mhanawea | 0.4 | 18.54 | 5.896 | 12.63 | 87.9 | 26.74 | 1.769 | 9.75 |
| Karbala | Um_Gharagher | 1.2 | 19.3 | 6.76 | 13.25 | 85.6 | 27.02 | 1.626 | 11.38 |
| Karbala | Razaza | 1.9 | 20.34 | 12.25 | 16.01 | 77.72 | 42 | 2.174 | 10.07 |
| Najaf | Shbicha | 0 | 19.72 | 7.26 | 13.14 | 87.3 | 28.27 | 3.64 | 10.08 |
| Najaf | Mishkhab | 0 | 19.49 | 9.56 | 13.98 | 83.4 | 26.39 | 2.247 | 8.46 |
| Najaf | Abbasiyah | 2.4 | 23.28 | 12.67 | 18.23 | -200 | -200 | 1.35 | 6.44 |
| Diwaniyah | Diwaniyah | 0 | 19.6 | 8.7 | 14.1 | 81.4 | 25.3 | 1.8 | 7.8 |
| Diwaniyah | Efaq | 0 | 19.8 | 6.6 | 13.5 | -200 | -200 | 1.6 | 7.6 |
| Maysan | Ali_Garby | 0 | 18.13 | 6.62 | 12.79 | 96.8 | 55.83 | -200 | -200 |
| Maysan | al-salam | 0 | 20.1 | 9 | 14.4 | 86.4 | 42.3 | 2.2 | 8.2 |
| Dhiqar | Chibayish | 0 | 21 | 7.2 | 14.1 | -200 | -200 | 1.2 | 7.1 |
| Dhiqar | Shatra | 0 | 19.89 | 7.955 | 13.92 | 89.5 | 30.76 | 1.808 | 7.33 |
| Dhiqar | Fajir | 0.1 | 19.86 | 6.92 | 13.2 | 86.5 | 39.3 | 2.58 | 9.41 |
| Muthanna | Najmi | 0.1 | 19.67 | 7.07 | 13 | 86.9 | 36.45 | 2.49 | 11.7 |
| Muthanna | Salman | 0 | 19.22 | 6.14 | 13.54 | 75.66 | 29.06 | 3.68 | 10.15 |
| Muthanna | Khudhur | / | -200 | -200 | -200 | -200 | -200 | -200 | -200 |
