Latest Daily Readings
14/10/2026
| Governorate | Station | Rainfall | Max Temperature | Min Temperature | Mean Temperature | Max Humidity | Min Humidity | Mean Wind Speed | Max Wind Speed | Wind Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| Baghdad | Rashidiya | 1.6 | 38.95 | 20.51 | 28.81 | 69.07 | 12.7 | 1.129 | 7.37 | North East |
| Baghdad | Abu_Ghraib | 0 | 40.05 | 21.27 | 30.63 | 55.7 | 12.22 | 1.281 | 6.31 | North East |
| basra | Fao | 0 | 39.69 | 23.86 | 31.01 | 78.4 | 11.51 | 1.48 | 5.55 | North East |
| basra | Abu_Alkhaseeb | 0 | 41.04 | 22.37 | 31.15 | 65.46 | 12.13 | 0.962 | 4.05 | North East |
| basra | Barjisiah | 0 | 40.46 | 22.6 | 31.69 | 31.95 | 10.11 | 0.265 | 3.214 | North East |
| basra | Qurna | 0 | 40.4 | 23 | 31 | 50.3 | 13 | 0.63 | 3.25 | North East |
| Nineveh | Zummar | 0 | 33.7 | 20.27 | 27.84 | 71.64 | 28.37 | 3.31 | 9.99 | North East |
| Nineveh | Tlleafer | 0 | 33.3 | 21.11 | 27.77 | 65.19 | 26.25 | 3.18 | 10.82 | North East |
| Nineveh | Basheqa | 0 | 34.06 | 20.26 | 29.1 | 71.61 | 28.4 | 0.99 | 7.33 | North East |
| Nineveh | Mousl | 0 | 34.58 | 17.81 | 27.05 | 90.5 | 34.55 | 0.67 | 6.9 | North East |
| Salahaddin | Tikreet | 0 | 34.2 | 22.52 | 27.7 | 74.11 | 23.23 | 1.34 | 6.94 | North East |
| Salahaddin | Balad | 0 | 35.38 | 21.75 | 27.31 | 62.22 | 18.51 | 0.87 | 5.64 | North |
| Diyala | Khanaqeen | 0 | 39.94 | 19.11 | 28.41 | 58.06 | 10.82 | 0.802 | 5.03 | North East |
| Anbar | Rutba | 1.1 | 32.27 | 20.01 | 25.76 | 74.68 | 17.55 | 2.97 | 15.17 | North East |
| Wasit | Zirbatia | 0 | 40.85 | 20.71 | 30.9 | 37.6 | 14.34 | / | / | North East |
| Wasit | Sawayrah | 0 | 39.27 | 19.63 | 28.97 | 59.73 | 11.65 | 1.622 | 6.71 | North East |
| Babil | Qasim | 0 | 39.42 | 21.5 | 29.96 | 50.94 | 11.84 | 1.082 | 5.06 | North East |
| Babil | Mhanawea | 0 | 38.26 | 20.51 | 28.52 | 68.25 | 15.72 | 0.974 | 4.85 | North East |
| Karbala | Um_Gharagher | 0 | 37.7 | 20.1 | 27.93 | 70.82 | 19.41 | 0.634 | 4.54 | North East |
| Najaf | Shbicha | 0 | 38.69 | 21.06 | 29.6 | 46.87 | 17.8 | 2.09 | 6.47 | North East |
| Najaf | Mishkhab | 0 | 38.91 | 21.03 | 29.62 | 51.08 | 16.46 | 0.666 | 2.93 | North East |
| Najaf | Abbasiyah | 0 | 36.36 | 23.12 | 28.93 | 60.43 | 27.75 | 1.7 | 13.32 | North |
| Diwaniyah | Diwaniyah | 0 | 39.5 | 21.9 | 31.9 | 55.3 | 12.2 | 1 | 3.7 | North East |
| Diwaniyah | Efaq | 0 | 40 | 20.6 | 29.9 | 54.05 | 15.55 | 0.9 | 3.2 | North East |
| Maysan | Ali_Garby | 0 | 40.87 | 19.9 | 30.31 | 46.85 | 15.94 | / | / | / |
| Maysan | al-salam | 0 | 40.1 | 22.1 | 30.9 | 71.1 | 20.5 | 0.8 | 3.3 | North East |
| Dhiqar | Chibayish | 0 | 37.1 | 22.5 | 29.7 | 51.28 | 13.93 | 0.6 | 3.1 | North East |
| Dhiqar | Shatra | 0 | 40.32 | 21.11 | 30.11 | 56.16 | 11.09 | 0.39 | 3.704 | North East |
| Dhiqar | Fajir | 0 | 40.05 | 21.25 | 30.56 | 53.37 | 18.19 | 0.75 | 4.66 | North East |
| Muthanna | Najmi | 0 | 40.09 | 20.62 | 30.64 | 52.41 | 18.34 | 0.98 | 4.28 | North East |
| Muthanna | Salman | 0 | 41.15 | 18.98 | 31.03 | 67.18 | 12.02 | 2.15 | 7.16 | North East |
| Muthanna | Khudhur | 0 | 39.93 | 21.48 | 30.65 | 38.1 | 10.61 | 0.67 | 4.14 | North East |
