Daily Data
26/7/2026
| gov Name | Station | Rain | At_max | At_min | At_avg | Rh_max | Rh_min | Ws_avg | Ws_max |
| Baghdad | Rashidiya | 0 | 42.54 | 27.17 | 34.855 | 35.02 | 10.03 | 2.439 | 11.16 |
| Baghdad | Abu_Ghraib | 0 | 41.38 | 26.31 | 33.845 | 39.24 | 11.13 | 2.764 | 10.82 |
| basra | Fao | 0 | 45.52 | 29.42 | 37.47 | 20.62 | 9.068 | 3.75 | 9.83 |
| basra | Abu_Alkhaseeb | 0 | 46.03 | 27.83 | 36.93 | 37.9 | 5.457 | 3.491 | 10.33 |
| basra | Barjisiah | 0 | 45.52 | 28.99 | 37.255 | 14.59 | 5.239 | 4.662 | 10.25 |
| basra | Qurna | 0 | 45.8 | 25.6 | 35.7 | 33.7 | 13.5 | 2.63 | 7.81 |
| Nineveh | Zummar | 0 | 40.07 | 27.48 | 33.77 | 42.24 | 17.17 | 1.56 | 8.91 |
| Nineveh | Tlleafer | 0 | 39.9 | 27.42 | 33.66 | 41.02 | 16.02 | 1.51 | 8.34 |
| Nineveh | Mousl | 0 | 40.58 | 27.64 | 34.11 | 45.79 | 20.53 | 1.33 | 6.17 |
| Kirkuk | Hawija | 0 | 45.22 | 26.48 | 35.85 | 39.34 | 7.98 | 1.12 | 5.73 |
| Salahaddin | Tikreet | / | 45.03 | 26.26 | 35.64 | 39.34 | 7.98 | 1.32 | 5.51 |
| Salahaddin | Balad | 0 | 44.75 | 25.92 | 35.335 | 39.34 | 7.98 | 1.62 | 5.17 |
| Diyala | Khanaqeen | 0 | 43.38 | 22.94 | 33.16 | 40.01 | 6.83 | 1.703 | 10.05 |
| Anbar | Rutba | 0 | 36.88 | 23.96 | 30.42 | 39.58 | 12.9 | 2.458 | 10.47 |
| Wasit | Zirbatia | 0 | 45.15 | 26.6 | 35.875 | 36 | 10.7 | 5 | 14.78 |
| Wasit | Sawayrah | 0 | 42.4 | 28.72 | 35.56 | 31.36 | 9.44 | 4.292 | 12.18 |
| Babil | Qasim | 0 | 42.97 | 26.25 | 34.61 | 30.15 | 8.93 | 3.297 | 11.54 |
| Babil | Mhanawea | 0 | 41.18 | 26.58 | 33.88 | 39.18 | 11.21 | 2.347 | 8.94 |
| Karbala | Um_Gharagher | 0 | 41.52 | 25.32 | 33.42 | 47.31 | 14.24 | 1.0779 | 7.6 |
| Najaf | Shbicha | 0 | 42.91 | 27.09 | 35 | 26.98 | 12.51 | 4.19 | 12.47 |
| Najaf | Mishkhab | 0 | 44.64 | 22.23 | 33.435 | 66.27 | 10.16 | 2.057 | 8.11 |
| Najaf | Abbasiyah | 0 | 44.14 | 26.24 | 35.19 | 31.41 | 10.26 | 1.61 | 8.27 |
| Diwaniyah | Diwaniyah | 0 | 42.7 | 27.6 | 35.15 | 33.9 | 8.6 | 3.1 | 10.9 |
| Diwaniyah | Efaq | 0 | 43.8 | 27.6 | 36 | 13.3 | 6.2 | 4 | 12.5 |
| Maysan | Ali_Garby | 0 | 46.59 | 23.4 | 34.995 | 38.44 | 10.61 | -200 | -200 |
| Maysan | al-salam | 0 | 44.5 | 26.3 | 35.4 | 43.5 | 12 | 2.17 | 7.96 |
| Dhiqar | Chibayish | 0 | 43.4 | 26.1 | 34.75 | 32.56 | 11.96 | 2.1 | 6.9 |
| Dhiqar | Shatra | 0 | 44.92 | 25.54 | 35.23 | 27.82 | 6.964 | 2.262 | 9.27 |
| Dhiqar | Fajir | 0 | 44.63 | 26.8 | 37.19 | 32.83 | 11.67 | 4.7 | 12.83 |
| Muthanna | Najmi | 0 | 43.66 | 25.91 | 34.785 | 38.5 | 14.03 | 3.77 | 12.38 |
| Muthanna | Salman | 0 | 42.39 | 27.93 | 35.16 | 22.55 | 11.58 | 4.76 | 12.9 |
| Muthanna | Khudhur | 0 | 43.44 | 22.77 | 33.105 | 23.29 | 7.071 | 3.38 | 11.2 |
