Daily Data
15/4/2026
| gov Name | Station | Rain | At_max | At_min | At_avg | Rh_max | Rh_min | Ws_avg | Ws_max |
| Baghdad | Rashidiya | 0 | 25.54 | 9.67 | 18.48 | 74.95 | 20.1 | 1.552 | 7.28 |
| Baghdad | Abu_Ghraib | 0 | 25.35 | 11.17 | 18.6 | 64.92 | 16.29 | 1.542 | 7.33 |
| basra | Fao | 0 | 30.8 | 16.28 | 23.56 | 52.48 | 6.204 | 4.255 | 12.04 |
| basra | Abu_Alkhaseeb | 0 | 31.56 | 15.52 | 23.58 | 53.76 | 8.73 | 3.821 | 10.9 |
| basra | Barjisiah | 0 | 30.96 | 13.32 | 22.69 | 60.1 | 9.54 | 3.155 | 9.7 |
| basra | Qurna | 0 | 30.8 | 15.6 | 23 | 44.9 | 11.2 | -200 | -200 |
| Nineveh | Zummar | 0 | -200 | -200 | -200 | -200 | -200 | 0.95 | 5.45 |
| Nineveh | Tlleafer | 0 | 20.38 | 7.32 | 14.65 | 83.7 | 37.99 | 1.74 | 7.67 |
| Nineveh | Basheqa | 0 | 20.03 | 8.16 | 15.04 | 82.2 | 43.04 | 0.93 | 6 |
| Nineveh | Mousl | 0 | 22.1 | 7.45 | 14.82 | 96 | 44.76 | -200 | -200 |
| Kirkuk | Hawija | 0 | 21.34 | 5.91 | 14.19 | -200 | -200 | 0.77 | 4.5 |
| Salahaddin | Tikreet | 0 | 22.62 | 6.62 | 15.85 | -200 | -200 | 1.18 | 5.23 |
| Salahaddin | Balad | 0 | 23.74 | 9.12 | 17.1 | 85.77 | 18.21 | 0.78 | 4.55 |
| Diyala | Khanaqeen | 0 | 23.61 | 8.34 | 16.21 | 80.3 | 26.17 | 1.074 | 6.05 |
| Anbar | Rutba | 0 | 25.68 | 11.96 | 19.37 | 35.4 | 14.42 | 1.787 | 6.73 |
| Wasit | Zirbatia | 0 | 28.21 | 9.82 | 19.52 | 74.78 | 18.09 | 5.14 | 13.91 |
| Wasit | Sawayrah | 0 | 25.33 | 10.07 | 18.2 | 70.88 | 18.06 | 2.782 | 8.35 |
| Babil | Qasim | 0 | 27.72 | 12.78 | 20.38 | 51.6 | 11.77 | 1.836 | 8.26 |
| Babil | Mhanawea | 0 | 26.35 | 8.87 | 18.49 | 82.9 | 14.73 | 1.651 | 6.43 |
| Karbala | Um_Gharagher | 0 | 28.89 | 9.59 | 19.47 | 85.9 | 15.18 | 0.531 | 4.27 |
| Karbala | Razaza | 0 | 26.1 | 11.42 | 19.19 | 70.97 | 12.18 | 0.923 | 5.762 |
| Najaf | Shbicha | 0 | 28.83 | 10.89 | 20.88 | 56.11 | 17.73 | 2.84 | 10.37 |
| Najaf | Mishkhab | 0 | 33.1 | 10.26 | 20.43 | 87 | 12.49 | 1.756 | 8.27 |
| Najaf | Abbasiyah | 0 | -200 | -200 | -200 | -200 | -200 | -200 | -200 |
| Diwaniyah | Diwaniyah | 0 | 27.8 | 12.7 | 21.4 | 53.8 | 12.1 | 2.7 | 9.3 |
| Diwaniyah | Efaq | 0 | 28.8 | 11.3 | 20.9 | -200 | -200 | 3.3 | 13.4 |
| Maysan | Ali_Garby | 0 | 29.97 | 7.2 | 20.04 | 89.3 | 17.77 | -200 | -200 |
| Maysan | al-salam | 0 | 30.1 | 14.2 | 21.9 | 58.3 | 19.4 | 4.1 | 12.3 |
| Dhiqar | Chibayish | 0 | 30.8 | 14.9 | 22.5 | -200 | -200 | 2.8 | 7.8 |
| Dhiqar | Shatra | 0 | 29.6 | 13.38 | 21.56 | 50.6 | 11.07 | 1.753 | 8.62 |
| Dhiqar | Fajir | 0 | 29.07 | 11.89 | 21.33 | 63.54 | 15.59 | 3.91 | 10.75 |
| Muthanna | Najmi | 0 | 28.67 | 14.67 | 21.63 | 58.28 | 16.25 | 2.6 | 8.86 |
| Muthanna | Salman | 0 | 28.52 | 12.37 | 20.48 | 64.42 | 17.02 | 2.22 | 7.11 |
