Daily Data
13/4/2026
| gov Name | Station | Rain | At_max | At_min | At_avg | Rh_max | Rh_min | Ws_avg | Ws_max |
| Baghdad | Rashidiya | 0 | 24.29 | 12.8 | 18.11 | 81.7 | 22.4 | 1.739 | 8.13 |
| Baghdad | Abu_Ghraib | 0 | 24.06 | 11.31 | 17.63 | 86.7 | 15.49 | 1.621 | 8.04 |
| basra | Fao | 0 | 31.61 | 17.39 | 23.17 | 99.2 | 13 | 1.933 | 6.99 |
| basra | Abu_Alkhaseeb | 0 | 32.5 | 15.93 | 23.63 | 94.3 | 10.24 | 1.605 | 7.66 |
| basra | Barjisiah | 0 | 31.96 | 13.18 | 22.73 | 100 | 8.89 | 1.706 | 8.86 |
| basra | Qurna | 0 | 31.6 | 14.9 | 22.9 | 92.4 | 12.1 | -200 | -200 |
| Nineveh | Zummar | 1.9 | -200 | -200 | -200 | -200 | -200 | 1.56 | 6.36 |
| Nineveh | Tlleafer | 0.5 | 17.17 | 5.29 | 10.62 | 93.2 | 41.78 | 1.83 | 13.57 |
| Nineveh | Basheqa | 1.2 | 16.35 | 6.37 | 10.96 | 92 | 53.22 | 1.25 | 10.24 |
| Nineveh | Mousl | 4.1 | 17.95 | 7.41 | 11.94 | 93.7 | 49.27 | 0.82 | 5.28 |
| Kirkuk | Hawija | 0.1 | 24.12 | 10.7 | 15.53 | -200 | -200 | 1.1 | 7.83 |
| Salahaddin | Tikreet | 0.1 | 25.45 | 13.55 | 17.7 | -200 | -200 | 1.78 | 8.26 |
| Salahaddin | Balad | 3.5 | -200 | -200 | -200 | -200 | -200 | -200 | -200 |
| Diyala | Khanaqeen | 3.5 | 20.28 | 11.36 | 15.22 | 100 | 41.86 | 1.048 | 5.23 |
| Anbar | Rutba | 0 | 21.78 | 10.1 | 15.48 | 64.59 | 21.87 | 2.516 | 9.53 |
| Wasit | Zirbatia | 0 | 25.83 | 11.59 | 19.55 | 78.14 | 32.72 | 3.12 | 10.23 |
| Wasit | Sawayrah | 0 | 24.47 | 12.34 | 17.95 | 87 | 25.78 | 2.296 | 8.46 |
| Babil | Qasim | 0 | 26.57 | 13.22 | 19.64 | 81.5 | 20.23 | 2.046 | 7.6 |
| Babil | Mhanawea | 0 | 24.57 | 12.4 | 17.9 | 83.5 | 21.58 | 1.751 | 7.46 |
| Karbala | Um_Gharagher | 0 | 25.79 | 12.27 | 18.65 | 84.8 | 20.25 | 0.838 | 7.14 |
| Karbala | Razaza | 0 | 27.59 | 13.37 | 20.26 | 92.6 | 14.52 | 1.916 | 10.09 |
| Najaf | Shbicha | 0 | 27.09 | 12.79 | 19.6 | 87.2 | 24.81 | 2.97 | 9.33 |
| Najaf | Mishkhab | 0 | 31.93 | 12.37 | 20.13 | 95.4 | 19.45 | 1.583 | 6.56 |
| Najaf | Abbasiyah | 0.1 | 29.49 | 14.93 | 22.03 | 99.89 | 51.67 | 1.32 | 6.09 |
| Diwaniyah | Diwaniyah | 0 | 27 | 15.4 | 21 | 82.6 | 24.4 | 2 | 7.8 |
| Diwaniyah | Efaq | 0 | 27.9 | 12.2 | 20.3 | -200 | -200 | 1.7 | 8.2 |
| Maysan | Ali_Garby | 0 | 29.49 | 12.22 | 20.17 | 93.3 | 25.87 | -200 | -200 |
| Maysan | al-salam | 0 | 30.4 | 14.3 | 21.9 | 87.8 | 20.5 | 2.1 | 10.2 |
| Dhiqar | Chibayish | 0 | 31.4 | 14.3 | 22.2 | -200 | -200 | 1.7 | 7 |
| Dhiqar | Shatra | 0 | 29.03 | 13.35 | 21.14 | 91 | 14.96 | 1.771 | 7.86 |
| Dhiqar | Fajir | 0 | 28.49 | 14.03 | 21.14 | 88.3 | 25.64 | 2.63 | 9.36 |
| Muthanna | Najmi | 0 | 27.79 | 14.4 | 20.87 | 90 | 26.85 | 2.51 | 8.31 |
| Muthanna | Salman | 0 | 28.3 | 11.58 | 21.02 | 59.27 | 19.04 | 2.73 | 11.26 |
